Nutrition:
buffet breakfast,
vegetarian food,
packed lunch,
Hotel equipment and contents
Category '

',
hotel parking ,
restaurant within hotel,
bar within hotel,
number of meeting halls: 1,
trade center,
internet cafe,
number of small meeting rooms: 1,
salons and terraces for reception and cocktail,
non smoking areas in restaurant,
exchange office,
laundry service,
possibility of keeping small pets,
TV set,
air-conditioning,
bathroom/toilet,
hair drier,
heating,
fax available ,
no smoking rooms,
fax available,
computer available,
safe on reception desk,
TV hall,
Sport and recreation
organized excursions by boat,
table tennis,
paths for walking and jogging,
water-skiing,
cycle hiring,
diving,
Distances:
Distance from the town center is: 1200 m,
Distance from the sea is : 30 m,
bus station is: 1500 m,
Double-bedded room + extra bed
- side of the hotel with park view, balcony,
Price from:
35.00 € per person
|
Price list - Double-bedded room + extra bed
side of the hotel with park view
Bed and breakfast - price in Euro per unit per day
| person | min. days | 24.4- 28.5 | 29.5- 18.6 | 19.6- 2.7 | 3.7- 27.8 | 28.8- 10.9 | 11.9- 24.9 | 25.9- 30.10 |
| 1 | 1 | 68.25 | 87.75 | 107.25 | 146.25 | 107.25 | 87.75 | 68.25 |
| 1 | 3 | 52.50 | 67.50 | 82.50 | 112.50 | 82.50 | 67.50 | 52.50 |
| 2 | 1 | 91.00 | 117.00 | 143.00 | 195.00 | 143.00 | 117.00 | 91.00 |
| 2 | 3 | 70.00 | 90.00 | 110.00 | 150.00 | 110.00 | 90.00 | 70.00 |
| 3 | 1 | 136.50 | 175.50 | 214.50 | 292.50 | 214.50 | 175.50 | 136.50 |
| 3 | 3 | 105.00 | 135.00 | 165.00 | 225.00 | 165.00 | 135.00 | 105.00 |
Half board - price in Euro per unit per day
| person | min. days | 24.4- 28.5 | 29.5- 18.6 | 19.6- 2.7 | 3.7- 27.8 | 28.8- 10.9 | 11.9- 24.9 | 25.9- 30.10 |
| 1 | 1 | 91.65 | 111.15 | 130.65 | 169.65 | 130.65 | 111.15 | 91.65 |
| 1 | 3 | 70.50 | 85.50 | 100.50 | 130.50 | 100.50 | 85.50 | 70.50 |
| 2 | 1 | 122.20 | 148.20 | 174.20 | 226.20 | 174.20 | 148.20 | 122.20 |
| 2 | 3 | 94.00 | 114.00 | 134.00 | 174.00 | 134.00 | 114.00 | 94.00 |
| 3 | 1 | 183.30 | 222.30 | 261.30 | 339.30 | 261.30 | 222.30 | 183.30 |
| 3 | 3 | 141.00 | 171.00 | 201.00 | 261.00 | 201.00 | 171.00 | 141.00 |
Residential tax is not included in accommodation price.
Price list
|
|
Apartment A2+2
- side of the hotel with sea view,
Price from:
45.00 € per person
|
Price list - A2+2
Bed and breakfast - price in Euro per unit per day
| person | min. days | 24.4- 28.5 | 29.5- 18.6 | 19.6- 2.7 | 3.7- 27.8 | 28.8- 10.9 | 11.9- 24.9 | 25.9- 30.10 |
| 2 | 1 | 143.00 | 169.00 | 195.00 | 247.00 | 195.00 | 169.00 | 143.00 |
| 2 | 3 | 110.00 | 130.00 | 150.00 | 190.00 | 150.00 | 130.00 | 110.00 |
| 3 | 1 | 175.50 | 214.50 | 253.50 | 331.50 | 253.50 | 214.50 | 175.50 |
| 3 | 3 | 135.00 | 165.00 | 195.00 | 255.00 | 195.00 | 165.00 | 135.00 |
| 4 | 1 | 234.00 | 286.00 | 338.00 | 442.00 | 338.00 | 286.00 | 234.00 |
| 4 | 3 | 180.00 | 220.00 | 260.00 | 340.00 | 260.00 | 220.00 | 180.00 |
Half board - price in Euro per unit per day
| person | min. days | 24.4- 28.5 | 29.5- 18.6 | 19.6- 2.7 | 3.7- 27.8 | 28.8- 10.9 | 11.9- 24.9 | 25.9- 30.10 |
| 2 | 1 | 174.20 | 200.20 | 226.20 | 278.20 | 226.20 | 200.20 | 174.20 |
| 2 | 3 | 134.00 | 154.00 | 174.00 | 214.00 | 174.00 | 154.00 | 134.00 |
| 3 | 1 | 222.30 | 261.30 | 300.30 | 378.30 | 300.30 | 261.30 | 222.30 |
| 3 | 3 | 171.00 | 201.00 | 231.00 | 291.00 | 231.00 | 201.00 | 171.00 |
| 4 | 1 | 296.40 | 348.40 | 400.40 | 504.40 | 400.40 | 348.40 | 296.40 |
| 4 | 3 | 228.00 | 268.00 | 308.00 | 388.00 | 308.00 | 268.00 | 228.00 |
Residential tax is not included in accommodation price.
Price list
|
|
Apartment A2+2
- side of the hotel with park view,
Price from:
35.00 € per person
|
Price list - A2+2
Bed and breakfast - price in Euro per unit per day
| person | min. days | 24.4- 28.5 | 29.5- 18.6 | 19.6- 2.7 | 3.7- 27.8 | 28.8- 10.9 | 11.9- 24.9 | 25.9- 30.10 |
| 2 | 1 | 117.00 | 143.00 | 169.00 | 221.00 | 169.00 | 143.00 | 117.00 |
| 2 | 3 | 90.00 | 110.00 | 130.00 | 170.00 | 130.00 | 110.00 | 90.00 |
| 3 | 1 | 136.50 | 175.50 | 214.50 | 292.50 | 214.50 | 175.50 | 136.50 |
| 3 | 3 | 105.00 | 135.00 | 165.00 | 225.00 | 165.00 | 135.00 | 105.00 |
| 4 | 1 | 182.00 | 234.00 | 286.00 | 390.00 | 286.00 | 234.00 | 182.00 |
| 4 | 3 | 140.00 | 180.00 | 220.00 | 300.00 | 220.00 | 180.00 | 140.00 |
Half board - price in Euro per unit per day
| person | min. days | 24.4- 28.5 | 29.5- 18.6 | 19.6- 2.7 | 3.7- 27.8 | 28.8- 10.9 | 11.9- 24.9 | 25.9- 30.10 |
| 2 | 1 | 148.20 | 174.20 | 200.20 | 252.20 | 200.20 | 174.20 | 148.20 |
| 2 | 3 | 114.00 | 134.00 | 154.00 | 194.00 | 154.00 | 134.00 | 114.00 |
| 3 | 1 | 183.30 | 222.30 | 261.30 | 339.30 | 261.30 | 222.30 | 183.30 |
| 3 | 3 | 141.00 | 171.00 | 201.00 | 261.00 | 201.00 | 171.00 | 141.00 |
| 4 | 1 | 244.40 | 296.40 | 348.40 | 452.40 | 348.40 | 296.40 | 244.40 |
| 4 | 3 | 188.00 | 228.00 | 268.00 | 348.00 | 268.00 | 228.00 | 188.00 |
Residential tax is not included in accommodation price.
Price list
|
|
Double-bedded room + extra bed
- side of the hotel with sea view, balcony,
Price from:
45.00 € per person
|
Price list - Double-bedded room + extra bed
side of the hotel with sea view
Bed and breakfast - price in Euro per unit per day
| person | min. days | 24.4- 28.5 | 29.5- 18.6 | 19.6- 2.7 | 3.7- 27.8 | 28.8- 10.9 | 11.9- 24.9 | 25.9- 30.10 |
| 1 | 1 | 87.75 | 107.25 | 126.75 | 165.75 | 126.75 | 107.25 | 87.75 |
| 1 | 3 | 67.50 | 82.50 | 97.50 | 127.50 | 97.50 | 82.50 | 67.50 |
| 2 | 1 | 117.00 | 143.00 | 169.00 | 221.00 | 169.00 | 143.00 | 117.00 |
| 2 | 3 | 90.00 | 110.00 | 130.00 | 170.00 | 130.00 | 110.00 | 90.00 |
| 3 | 1 | 175.50 | 214.50 | 253.50 | 331.50 | 253.50 | 214.50 | 175.50 |
| 3 | 3 | 135.00 | 165.00 | 195.00 | 255.00 | 195.00 | 165.00 | 135.00 |
Half board - price in Euro per unit per day
| person | min. days | 24.4- 28.5 | 29.5- 18.6 | 19.6- 2.7 | 3.7- 27.8 | 28.8- 10.9 | 11.9- 24.9 | 25.9- 30.10 |
| 1 | 1 | 111.15 | 130.65 | 150.15 | 189.15 | 150.15 | 130.65 | 111.15 |
| 1 | 3 | 85.50 | 100.50 | 115.50 | 145.50 | 115.50 | 100.50 | 85.50 |
| 2 | 1 | 148.20 | 174.20 | 200.20 | 252.20 | 200.20 | 174.20 | 148.20 |
| 2 | 3 | 114.00 | 134.00 | 154.00 | 194.00 | 154.00 | 134.00 | 114.00 |
| 3 | 1 | 222.30 | 261.30 | 300.30 | 378.30 | 300.30 | 261.30 | 222.30 |
| 3 | 3 | 171.00 | 201.00 | 231.00 | 291.00 | 231.00 | 201.00 | 171.00 |
Residential tax is not included in accommodation price.
Price list
|
|
Double-bedded room + extra bed
- side of the hotel with park view,
Price from:
35.00 € per person
|
Price list - Double-bedded room + extra bed
side of the hotel with park view
Bed and breakfast - price in Euro per unit per day
| person | min. days | 24.4- 28.5 | 29.5- 18.6 | 19.6- 2.7 | 3.7- 27.8 | 28.8- 10.9 | 11.9- 24.9 | 25.9- 30.10 |
| 1 | 1 | 68.25 | 87.75 | 107.25 | 146.25 | 107.25 | 87.75 | 68.25 |
| 1 | 3 | 52.50 | 67.50 | 82.50 | 112.50 | 82.50 | 67.50 | 52.50 |
| 2 | 1 | 91.00 | 117.00 | 143.00 | 195.00 | 143.00 | 117.00 | 91.00 |
| 2 | 3 | 70.00 | 90.00 | 110.00 | 150.00 | 110.00 | 90.00 | 70.00 |
| 3 | 1 | 136.50 | 175.50 | 214.50 | 292.50 | 214.50 | 175.50 | 136.50 |
| 3 | 3 | 105.00 | 135.00 | 165.00 | 225.00 | 165.00 | 135.00 | 105.00 |
Half board - price in Euro per unit per day
| person | min. days | 24.4- 28.5 | 29.5- 18.6 | 19.6- 2.7 | 3.7- 27.8 | 28.8- 10.9 | 11.9- 24.9 | 25.9- 30.10 |
| 1 | 1 | 91.65 | 111.15 | 130.65 | 169.65 | 130.65 | 111.15 | 91.65 |
| 1 | 3 | 70.50 | 85.50 | 100.50 | 130.50 | 100.50 | 85.50 | 70.50 |
| 2 | 1 | 122.20 | 148.20 | 174.20 | 226.20 | 174.20 | 148.20 | 122.20 |
| 2 | 3 | 94.00 | 114.00 | 134.00 | 174.00 | 134.00 | 114.00 | 94.00 |
| 3 | 1 | 183.30 | 222.30 | 261.30 | 339.30 | 261.30 | 222.30 | 183.30 |
| 3 | 3 | 141.00 | 171.00 | 201.00 | 261.00 | 201.00 | 171.00 | 141.00 |
Residential tax is not included in accommodation price.
Price list
|
|