Nutrition:
buffet breakfast,
buffet dinner,
Hotel equipment and contents
Category '

',
hotel parking ,
restaurant within hotel,
hairdresser shop,
laundry service,
telephone,
satellite TV,
air-conditioning,
minibar,
bathroom/toilet,
hair drier,
heating,
fax available,
safe on reception desk,
Sport and recreation
outdoor pool,
indoor swimming pool,
sauna,
massage,
solarium,
Fitness club,
Double-bedded room
- standard,
Price from:
34.14 € per person
|
Price list - Double-bedded room
Half board - Special offer 7 = 6 - price in Euro per unit per day
| person | min. days | 9.8- 22.8 |
| 2 | 7 | 114.57 |
Half board - price in Euro per unit per day
| person | min. days | 22.3- 11.4 | 12.4- 25.4 | 26.4- 2.5 | 3.5- 9.5 | 10.5- 4.7 | 5.7- 1.8 | 2.8- 22.8 | 23.8- 5.9 | 6.9- 26.9 | 27.9- 24.10 | 25.10- 19.12 |
| 2 | 1 | 75.10 | 92.40 | 95.54 | 92.40 | 102.76 | 122.90 | 147.10 | 122.90 | 105.30 | 94.60 | 75.10 |
| 2 | 4 | 68.28 | 84.00 | 86.86 | 84.00 | 93.42 | 122.90 | 147.10 | 122.90 | 95.72 | 86.00 | 68.28 |
| 2 | 7 | 68.28 | 84.00 | 86.86 | 84.00 | 93.42 | 111.72 | 133.72 | 111.72 | 95.72 | 86.00 | 68.28 |
Residential tax is not included in accommodation price.
Price list
|
|
Single-bedded room
- side of the hotel with sea view,
Price from:
55.43 € per person
|
Price list - Single-bedded room
side of the hotel with sea view
Half board - price in Euro per unit per day
| person | min. days | 22.3- 11.4 | 12.4- 25.4 | 26.4- 2.5 | 3.5- 9.5 | 10.5- 4.7 | 5.7- 1.8 | 2.8- 22.8 | 23.8- 5.9 | 6.9- 26.9 | 27.9- 24.10 | 25.10- 19.12 |
| 1 | 1 | 60.97 | 72.60 | 74.17 | 72.60 | 79.83 | 97.75 | 111.10 | 97.75 | 81.72 | 74.33 | 60.97 |
| 1 | 4 | 55.43 | 66.00 | 67.43 | 66.00 | 72.57 | 97.75 | 111.10 | 97.75 | 74.29 | 67.57 | 55.43 |
| 1 | 7 | 55.43 | 66.00 | 67.43 | 66.00 | 72.57 | 88.86 | 101.00 | 88.86 | 74.29 | 67.57 | 55.43 |
Residential tax is not included in accommodation price.
Price list
|
|
Single-bedded room
- side of the hotel with park view,
Price from:
51.86 € per person
|
Price list - Single-bedded room
side of the hotel with park view
Half board - price in Euro per unit per day
| person | min. days | 22.3- 11.4 | 12.4- 25.4 | 26.4- 2.5 | 3.5- 9.5 | 10.5- 4.7 | 5.7- 1.8 | 2.8- 22.8 | 23.8- 5.9 | 6.9- 26.9 | 27.9- 24.10 | 25.10- 19.12 |
| 1 | 1 | 57.05 | 66.00 | 67.73 | 66.00 | 71.82 | 89.25 | 102.30 | 89.25 | 73.38 | 67.57 | 57.05 |
| 1 | 4 | 51.86 | 60.00 | 61.57 | 60.00 | 65.29 | 89.25 | 102.30 | 89.25 | 66.71 | 61.43 | 51.86 |
| 1 | 7 | 51.86 | 60.00 | 61.57 | 60.00 | 65.29 | 81.14 | 93.00 | 81.14 | 66.71 | 61.43 | 51.86 |
Residential tax is not included in accommodation price.
Price list
|
|
Double-bedded room
- side of the hotel with sea view, standard,
Price from:
37.71 € per person
|
Price list - Double-bedded room
side of the hotel with sea view
Half board - Special offer 7 = 6 - price in Euro per unit per day
| person | min. days | 9.8- 22.8 |
| 2 | 7 | 128.00 |
Half board - price in Euro per unit per day
| person | min. days | 22.3- 11.4 | 12.4- 25.4 | 26.4- 2.5 | 3.5- 9.5 | 10.5- 4.7 | 5.7- 1.8 | 2.8- 22.8 | 23.8- 5.9 | 6.9- 26.9 | 27.9- 24.10 | 25.10- 19.12 |
| 2 | 1 | 82.96 | 105.60 | 108.74 | 105.60 | 119.10 | 139.54 | 164.36 | 139.54 | 121.94 | 108.10 | 82.96 |
| 2 | 4 | 75.42 | 96.00 | 98.86 | 96.00 | 108.28 | 139.54 | 164.36 | 139.54 | 110.86 | 98.28 | 75.42 |
| 2 | 7 | 75.42 | 96.00 | 98.86 | 96.00 | 108.28 | 126.86 | 149.42 | 126.86 | 110.86 | 98.28 | 75.42 |
Residential tax is not included in accommodation price.
Price list
|
|
|
Other hotels in the same destination:
|
DESIGN HOTEL ASTORIA
,
Opatija
|
HOTEL KRISTAL
,
Opatija
|
GRAND HOTEL ADRIATIC - ADRIATIC I
,
Opatija
|
HOTEL OPATIJA
,
Opatija
|
HOTEL ADMIRAL
,
Opatija
|
HOTEL PALACE BELLEVUE
,
Opatija
|
HOTEL BRISTOL
,
Opatija
|
HOTEL RESIDENZ
,
Opatija
|
HOTEL GALEB
,
Opatija
|
HOTEL SAVOY
,
Opatija
|
HOTEL GRAND 4 OPATIJSKA CVIJETA
,
Opatija
|
PANSION VILLA KAPETANOVIĆ
,
Opatija
|
HOTEL IMPERIAL
,
Opatija
| |