Nutrition:
buffet breakfast,
dinner – choice of menus,
vegetarian food,
Hotel equipment and contents
Category '

',
restaurant within hotel,
bar within hotel,
telephone,
smaller pets welcome by request, additional payment in the hotel ,
bigger pets welcome by request, additional payment in the hotel, 2-3 Euro/day,
satellite TV,
bathroom/toilet,
hair drier,
TV hall,
Double-bedded room + extra bed
- side of the hotel overlooking the street ,
Price from:
24.86 € per person
|
Price list - Double-bedded room + extra bed
side of the hotel overlooking the street
Half board - Special offer 10% - price in Euro per unit per day
| person | min. days | 4.8- 22.8 | 27.9- 11.10 | 12.10- 21.10 |
| 2 | 3 | | 50.68 | 50.68 |
| 2 | 7 | 84.86 | | |
| 3 | 3 | | 76.02 | 76.02 |
| 3 | 7 | 127.29 | | |
Half board - price in Euro per unit per day
| person | min. days | 22.3- 11.4 | 12.4- 25.4 | 26.4- 2.5 | 3.5- 9.5 | 10.5- 4.7 | 5.7- 1.8 | 2.8- 22.8 | 23.8- 5.9 | 6.9- 26.9 | 27.9- 24.10 | 25.10- 19.12 |
| 2 | 1 | 54.70 | 60.66 | 63.80 | 60.66 | 70.40 | 75.44 | 103.70 | 75.44 | 71.96 | 62.24 | 54.70 |
| 2 | 4 | 49.72 | 55.14 | 58.00 | 55.14 | 64.00 | 75.44 | 103.70 | 75.44 | 65.42 | 56.58 | 49.72 |
| 2 | 7 | 49.72 | 55.14 | 58.00 | 55.14 | 64.00 | 68.58 | 94.28 | 68.58 | 65.42 | 56.58 | 49.72 |
| 3 | 1 | 82.05 | 90.99 | 95.70 | 90.99 | 105.60 | 113.16 | 155.55 | 113.16 | 107.94 | 93.36 | 82.05 |
| 3 | 4 | 74.58 | 82.71 | 87.00 | 82.71 | 96.00 | 113.16 | 155.55 | 113.16 | 98.13 | 84.87 | 74.58 |
| 3 | 7 | 74.58 | 82.71 | 87.00 | 82.71 | 96.00 | 102.87 | 141.42 | 102.87 | 98.13 | 84.87 | 74.58 |
Residential tax is not included in accommodation price.
Price list
|
|
Double-bedded room + extra bed
- side of the hotel with sea view,
Price from:
31.86 € per person
|
Price list - Double-bedded room + extra bed
side of the hotel with sea view
Half board - Special offer 10% - price in Euro per unit per day
| person | min. days | 4.8- 22.8 | 27.9- 11.10 | 12.10- 21.10 |
| 2 | 3 | | 66.00 | 66.00 |
| 2 | 7 | 101.71 | | |
| 3 | 3 | | 99.00 | 99.00 |
| 3 | 7 | 152.57 | | |
Half board - price in Euro per unit per day
| person | min. days | 22.3- 11.4 | 12.4- 25.4 | 26.4- 2.5 | 3.5- 9.5 | 10.5- 4.7 | 5.7- 1.8 | 2.8- 22.8 | 23.8- 5.9 | 6.9- 26.9 | 27.9- 24.10 | 25.10- 19.12 |
| 2 | 1 | 70.10 | 79.20 | 82.34 | 79.20 | 89.26 | 94.90 | 124.14 | 94.90 | 91.46 | 81.10 | 70.10 |
| 2 | 4 | 63.72 | 72.00 | 74.86 | 72.00 | 81.14 | 94.90 | 124.14 | 94.90 | 83.14 | 73.72 | 63.72 |
| 2 | 7 | 63.72 | 72.00 | 74.86 | 72.00 | 81.14 | 86.28 | 112.86 | 86.28 | 83.14 | 73.72 | 63.72 |
| 3 | 1 | 105.15 | 118.80 | 123.51 | 118.80 | 133.89 | 142.35 | 186.21 | 142.35 | 137.19 | 121.65 | 105.15 |
| 3 | 4 | 95.58 | 108.00 | 112.29 | 108.00 | 121.71 | 142.35 | 186.21 | 142.35 | 124.71 | 110.58 | 95.58 |
| 3 | 7 | 95.58 | 108.00 | 112.29 | 108.00 | 121.71 | 129.42 | 169.29 | 129.42 | 124.71 | 110.58 | 95.58 |
Residential tax is not included in accommodation price.
Price list
|
|
Single-bedded room
- side of the hotel with sea view,
Price from:
41.29 € per person
|
Price list - Single-bedded room
side of the hotel with sea view
Half board - price in Euro per unit per day
| person | min. days | 22.3- 11.4 | 12.4- 25.4 | 26.4- 2.5 | 3.5- 9.5 | 10.5- 4.7 | 5.7- 1.8 | 2.8- 22.8 | 23.8- 5.9 | 6.9- 26.9 | 27.9- 24.10 | 25.10- 19.12 |
| 1 | 1 | 45.42 | 50.13 | 51.70 | 50.13 | 55.47 | 58.62 | 73.55 | 58.62 | 56.88 | 51.38 | 45.42 |
| 1 | 4 | 41.29 | 45.57 | 47.00 | 45.57 | 50.43 | 58.62 | 73.55 | 58.62 | 51.71 | 46.71 | 41.29 |
| 1 | 7 | 41.29 | 45.57 | 47.00 | 45.57 | 50.43 | 53.29 | 66.86 | 53.29 | 51.71 | 46.71 | 41.29 |
Residential tax is not included in accommodation price.
Price list
|
|
Single-bedded room
- side of the hotel overlooking the street ,
Price from:
34.14 € per person
|
Price list - Single-bedded room
side of the hotel overlooking the street
Half board - Special offer 10% - price in Euro per unit per day
| person | min. days | 4.8- 22.8 | 27.9- 11.10 | 12.10- 21.10 |
| 1 | 3 | | 34.34 | 34.34 |
| 1 | 7 | 52.00 | | |
Half board - price in Euro per unit per day
| person | min. days | 22.3- 11.4 | 12.4- 25.4 | 26.4- 2.5 | 3.5- 9.5 | 10.5- 4.7 | 5.7- 1.8 | 2.8- 22.8 | 23.8- 5.9 | 6.9- 26.9 | 27.9- 24.10 | 25.10- 19.12 |
| 1 | 1 | 37.55 | 40.85 | 42.43 | 40.85 | 46.05 | 48.87 | 63.48 | 48.87 | 47.15 | 41.95 | 37.55 |
| 1 | 4 | 34.14 | 37.14 | 38.57 | 37.14 | 41.86 | 48.87 | 63.48 | 48.87 | 42.86 | 38.14 | 34.14 |
| 1 | 7 | 34.14 | 37.14 | 38.57 | 37.14 | 41.86 | 44.43 | 57.71 | 44.43 | 42.86 | 38.14 | 34.14 |
Residential tax is not included in accommodation price.
Price list
|
|
|
Other hotels in the same destination:
|
DESIGN HOTEL ASTORIA
,
Opatija
|
HOTEL OPATIJA
,
Opatija
|
GRAND HOTEL ADRIATIC - ADRIATIC I
,
Opatija
|
HOTEL PALACE BELLEVUE
,
Opatija
|
HOTEL ADMIRAL
,
Opatija
|
HOTEL RESIDENZ
,
Opatija
|
HOTEL BRISTOL
,
Opatija
|
HOTEL SAVOY
,
Opatija
|
HOTEL GALEB
,
Opatija
|
HOTEL VILA AMBASADOR
,
Opatija
|
HOTEL GRAND 4 OPATIJSKA CVIJETA
,
Opatija
|
PANSION VILLA KAPETANOVIĆ
,
Opatija
|
HOTEL KRISTAL
,
Opatija
| |