Nutrition:
buffet breakfast,
buffet dinner,
vegetarian food,
packed lunch,
Hotel equipment and contents
Category '

',
hotel parking ,
restaurant within hotel,
bar within hotel,
wheelchair access,
internet cafe,
hairdresser shop,
number of small meeting rooms: 1,
salons and terraces for reception and cocktail,
non smoking areas in restaurant,
exchange office,
laundry service,
telephone,
satellite TV,
air-conditioning,
minibar,
bathroom/toilet,
hair drier,
safe in room,
fax available,
computer available,
safe on reception desk,
TV hall,
Sport and recreation
outdoor pool,
massage,
tennis courts,
organized excursions by boat,
music evenings,
table tennis,
beach volleyball,
paths for walking and jogging,
swimming-pool for children,
water-skiing,
banana skiing,
canoe for one,
canoe for two,
bowling alley,
children playground,
billiards,
cycle hiring,
diving,
Distances:
Distance from the town center is: 2500 m,
Distance from the sea is : 100 m,
the nearest airport is: 80000 m,
bus station is: 3000 m,
nearest ferry port is: 100000 m,
Double-bedded room + extra bed
- side of the hotel with sea view, balcony,
Price from:
35.43 € per person
|
Price list - Double-bedded room + extra bed
side of the hotel with sea view
Half board - Special offer - price in Euro per unit per day
| person | min. days | 14.9- 16.9 | 20.9- 24.9 |
| 2 | 2 | 97.00 | 97.00 |
| 3 | 2 | 145.50 | 145.50 |
Half board - price in Euro per unit per day
| person | min. days | 15.3- 28.3 | 29.3- 18.4 | 19.4- 9.5 | 10.5- 30.5 | 31.5- 13.6 | 14.6- 4.7 | 5.7- 18.7 | 19.7- 22.8 | 23.8- 29.8 | 30.8- 12.9 | 13.9- 26.9 | 27.9- 31.10 |
| 2 | 1 | 96.34 | 85.04 | 99.44 | 117.26 | 117.94 | | | | | | 117.26 | 85.04 |
| 2 | 2 | 96.34 | 70.86 | 99.44 | 117.26 | 117.94 | | | | | | 117.26 | 70.86 |
| 2 | 3 | 80.28 | 70.86 | 82.86 | 117.26 | 117.94 | | | | | | 117.26 | 70.86 |
| 2 | 5 | 80.28 | 70.86 | 82.86 | 97.72 | 98.28 | | | | | | 97.72 | 70.86 |
| 2 | 7 | 80.28 | 70.86 | 82.86 | 97.72 | 98.28 | 129.43 | 152.00 | 170.29 | 152.00 | 129.43 | 97.72 | 70.86 |
| 3 | 1 | 144.51 | 127.56 | 149.16 | 175.89 | 176.91 | | | | | | 175.89 | 127.56 |
| 3 | 2 | 144.51 | 106.29 | 149.16 | 175.89 | 176.91 | | | | | | 175.89 | 106.29 |
| 3 | 3 | 120.42 | 106.29 | 124.29 | 175.89 | 176.91 | | | | | | 175.89 | 106.29 |
| 3 | 5 | 120.42 | 106.29 | 124.29 | 146.58 | 147.42 | | | | | | 146.58 | 106.29 |
| 3 | 7 | 120.42 | 106.29 | 124.29 | 146.58 | 147.42 | 194.14 | 228.00 | 255.43 | 228.00 | 194.14 | 146.58 | 106.29 |
Residential tax is not included in accommodation price.
Price list
|
|
Single-bedded room
-
Price from:
41.43 € per person
|
Price list - Single-bedded room
Half board - Special offer - price in Euro per unit per day
| person | min. days | 14.9- 16.9 | 20.9- 24.9 |
| 1 | 2 | 54.50 | 54.50 |
Half board - price in Euro per unit per day
| person | min. days | 15.3- 28.3 | 29.3- 18.4 | 19.4- 9.5 | 10.5- 30.5 | 31.5- 13.6 | 14.6- 4.7 | 5.7- 18.7 | 19.7- 22.8 | 23.8- 29.8 | 30.8- 12.9 | 13.9- 26.9 | 27.9- 31.10 |
| 1 | 1 | 55.20 | 49.72 | 57.08 | 65.83 | 66.35 | | | | | | 65.83 | 49.72 |
| 1 | 2 | 55.20 | 41.43 | 57.08 | 65.83 | 66.35 | | | | | | 65.83 | 41.43 |
| 1 | 3 | 46.00 | 41.43 | 47.57 | 65.83 | 66.35 | | | | | | 65.83 | 41.43 |
| 1 | 5 | 46.00 | 41.43 | 47.57 | 54.86 | 55.29 | | | | | | 54.86 | 41.43 |
| 1 | 7 | 46.00 | 41.43 | 47.57 | 54.86 | 55.29 | 71.14 | 82.57 | 91.71 | 82.57 | 71.14 | 54.86 | 41.43 |
Residential tax is not included in accommodation price.
Price list
|
|
Double-bedded room + extra bed
- side of the hotel with park view, balcony,
Price from:
29.29 € per person
|
Price list - Double-bedded room + extra bed
side of the hotel with park view
Half board - Special offer - price in Euro per unit per day
| person | min. days | 14.9- 16.9 | 20.9- 24.9 |
| 2 | 2 | 85.00 | 85.00 |
| 3 | 2 | 127.50 | 127.50 |
Half board - price in Euro per unit per day
| person | min. days | 15.3- 28.3 | 29.3- 18.4 | 19.4- 9.5 | 10.5- 30.5 | 31.5- 13.6 | 14.6- 4.7 | 5.7- 18.7 | 19.7- 22.8 | 23.8- 29.8 | 30.8- 12.9 | 13.9- 26.9 | 27.9- 31.10 |
| 2 | 1 | 82.30 | 70.30 | 85.04 | 102.50 | 103.20 | | | | | | 102.50 | 70.30 |
| 2 | 2 | 82.30 | 58.58 | 85.04 | 102.50 | 103.20 | | | | | | 102.50 | 58.58 |
| 2 | 3 | 68.58 | 58.58 | 70.86 | 102.50 | 103.20 | | | | | | 102.50 | 58.58 |
| 2 | 5 | 68.58 | 58.58 | 70.86 | 85.42 | 86.00 | | | | | | 85.42 | 58.58 |
| 2 | 7 | 68.58 | 58.58 | 70.86 | 85.42 | 86.00 | 116.86 | 138.86 | 157.14 | 138.86 | 116.86 | 85.42 | 58.58 |
| 3 | 1 | 123.45 | 105.45 | 127.56 | 153.75 | 154.80 | | | | | | 153.75 | 105.45 |
| 3 | 2 | 123.45 | 87.87 | 127.56 | 153.75 | 154.80 | | | | | | 153.75 | 87.87 |
| 3 | 3 | 102.87 | 87.87 | 106.29 | 153.75 | 154.80 | | | | | | 153.75 | 87.87 |
| 3 | 5 | 102.87 | 87.87 | 106.29 | 128.13 | 129.00 | | | | | | 128.13 | 87.87 |
| 3 | 7 | 102.87 | 87.87 | 106.29 | 128.13 | 129.00 | 175.29 | 208.29 | 235.71 | 208.29 | 175.29 | 128.13 | 87.87 |
Residential tax is not included in accommodation price.
Price list
|
|