Maaltijden:
buffet breakfast,
lunch - choice of menus (at extra charge) ,
dinner – choice of menus (at extra charge) ,
vegetarian food,
packed lunch,
Faciliteiten in het hotel
Category '

',
restaurant within hotel,
bar within hotel,
24 hour room service,
hairdresser shop,
Casino ,
number of small meeting rooms: 1,
salons and terraces for reception and cocktail,
non smoking areas in restaurant,
exchange office,
laundry service,
telephone,
smaller pets by request,
satellite TV,
air-conditioning,
bathroom/toilet,
heating,
safe in room,
no smoking rooms,
fax available,
computer available,
TV hall,
Sport en activiteiten
sauna,
massage,
Fitness club,
organized excursions by boat,
music evenings,
paths for walking and jogging,
water-skiing,
banana skiing,
children playground,
cycle hiring,
diving,
Afstanden tot:
Distance from the town center is: 20 m,
Distance from the sea is : 10 m,
the nearest airport is: 100000 m,
bus station is: 500 m,
nearest ferry port is: 8000 m,
Double-bedded room
- side of the hotel with park view,
Prijs van:
26,25 € per persoon
|
Prijslijst - Double-bedded room
side of the hotel with park view
Bed and breakfast - Prijs in Euro per accommodatie eenheid per dag
| per persoon | min. Verblijf | 1.1- 10.4 | 11.4- 22.5 | 23.5- 12.6 | 13.6- 10.7 | 11.7- 28.8 | 29.8- 25.9 | 26.9- 31.10 | 1.11- 29.12 |
| 1 | 3 | 42,00 | 50,00 | 60,00 | 88,40 | 101,40 | 60,00 | 50,00 | 42,00 |
| 1 | 7 | 42,00 | 50,00 | 60,00 | 68,00 | 78,00 | 60,00 | 50,00 | 42,00 |
| 2 | 3 | 52,50 | 62,50 | 75,00 | 110,50 | 126,76 | 75,00 | 62,50 | 52,50 |
| 2 | 7 | 52,50 | 62,50 | 75,00 | 85,00 | 97,50 | 75,00 | 62,50 | 52,50 |
Verblijfsbelasting is niet in de prijs inbegrepen.
Prijslijst
|
|
Double-bedded room
- suite, side of the hotel with sea view, balcony,
Prijs van:
38,00 € per persoon
|
Prijslijst - Double-bedded room
side of the hotel with sea view
Bed and breakfast - Prijs in Euro per accommodatie eenheid per dag
| per persoon | min. Verblijf | 1.1- 11.4 | 12.4- 23.5 | 24.5- 13.6 | 14.6- 11.7 | 12.7- 5.9 | 6.9- 26.9 | 27.9- 31.10 | 1.11- 29.12 |
| 2 | 3 | 76,00 | 92,00 | | | | | 92,00 | 76,00 |
| 2 | 7 | 76,00 | 92,00 | 116,00 | 122,00 | 130,00 | 116,00 | 92,00 | 76,00 |
Extra kosten
| van - tot | service | Prijs |
| 1.1- 11.4 | Cot | 3,00 Euro per persoon per dag |
| 12.4- 31.10 | Cot | 6,00 Euro per persoon per dag |
| 1.11- 29.12 | Cot | 3,00 Euro per persoon per dag |
| 1.1- 23.5 | Supplement for half board | 11,00 Euro per persoon per dag |
| 24.5- 13.6 | Supplement for half board | 12,00 Euro per persoon per dag |
| 14.6- 5.9 | Supplement for half board | 14,00 Euro per persoon per dag |
| 6.9- 26.9 | Supplement for half board | 12,00 Euro per persoon per dag |
| 27.9- 29.12 | Supplement for half board | 11,00 Euro per persoon per dag |
| 1.1- 11.4 | Pets | 4,00 Euro per huisdier per dag |
| 12.4- 31.10 | Pets | 6,00 Euro per huisdier per dag |
| 1.11- 29.12 | Pets | 4,00 Euro per huisdier per dag |
Verblijfsbelasting is niet in de prijs inbegrepen.
Prijslijst
|
|
Double-bedded room
- suite, side of the hotel with park view, balcony,
Prijs van:
28,00 € per persoon
|
Prijslijst - Double-bedded room
side of the hotel with park view
Bed and breakfast - Prijs in Euro per accommodatie eenheid per dag
| per persoon | min. Verblijf | 1.1- 11.4 | 12.4- 23.5 | 24.5- 13.6 | 14.6- 11.7 | 12.7- 5.9 | 6.9- 26.9 | 27.9- 31.10 | 1.11- 29.12 |
| 2 | 3 | 56,00 | 72,00 | | | | | 72,00 | 56,00 |
| 2 | 7 | 56,00 | 72,00 | 94,00 | 102,00 | 110,00 | 94,00 | 72,00 | 56,00 |
Extra kosten
| van - tot | service | Prijs |
| 1.1- 11.4 | Cot | 3,00 Euro per persoon per dag |
| 12.4- 31.10 | Cot | 6,00 Euro per persoon per dag |
| 1.11- 29.12 | Cot | 3,00 Euro per persoon per dag |
| 1.1- 23.5 | Supplement for half board | 11,00 Euro per persoon per dag |
| 24.5- 13.6 | Supplement for half board | 12,00 Euro per persoon per dag |
| 14.6- 5.9 | Supplement for half board | 14,00 Euro per persoon per dag |
| 6.9- 26.9 | Supplement for half board | 12,00 Euro per persoon per dag |
| 27.9- 29.12 | Supplement for half board | 11,00 Euro per persoon per dag |
| 1.1- 11.4 | Pets | 4,00 Euro per huisdier per dag |
| 12.4- 31.10 | Pets | 6,00 Euro per huisdier per dag |
| 1.11- 29.12 | Pets | 4,00 Euro per huisdier per dag |
Verblijfsbelasting is niet in de prijs inbegrepen.
Prijslijst
|
|
Double-bedded room + extra bed
- suite, side of the hotel with sea view, balcony,
Prijs van:
37,50 € per persoon
|
Prijslijst - Double-bedded room + extra bed
side of the hotel with sea view
Bed and breakfast - Prijs in Euro per accommodatie eenheid per dag
| per persoon | min. Verblijf | 1.1- 10.4 | 11.4- 22.5 | 23.5- 12.6 | 13.6- 10.7 | 11.7- 28.8 | 29.8- 25.9 | 26.9- 31.10 | 1.11- 29.12 |
| 2 | 3 | 80,00 | 95,00 | 110,00 | 159,26 | 175,50 | 110,00 | 95,00 | 80,00 |
| 2 | 7 | 80,00 | 95,00 | 110,00 | 122,50 | 135,00 | 110,00 | 95,00 | 80,00 |
| 3 | 3 | 112,50 | 132,48 | 153,75 | 222,63 | 245,37 | 153,75 | 132,48 | 112,50 |
| 3 | 7 | 112,50 | 132,48 | 153,75 | 171,27 | 188,73 | 153,75 | 132,48 | 112,50 |
Verblijfsbelasting is niet in de prijs inbegrepen.
Prijslijst
|
|
Double-bedded room + extra bed
- suite, side of the hotel with park view, balcony,
Prijs van:
29,16 € per persoon
|
Prijslijst - Double-bedded room + extra bed
side of the hotel with park view
Bed and breakfast - Prijs in Euro per accommodatie eenheid per dag
| per persoon | min. Verblijf | 1.1- 10.4 | 11.4- 22.5 | 23.5- 12.6 | 13.6- 10.7 | 11.7- 28.8 | 29.8- 25.9 | 26.9- 31.10 | 1.11- 29.12 |
| 2 | 3 | 62,50 | 77,50 | 90,00 | 133,26 | 149,50 | 90,00 | 77,50 | 62,50 |
| 2 | 7 | 62,50 | 77,50 | 90,00 | 102,50 | 115,00 | 90,00 | 77,50 | 62,50 |
| 3 | 3 | 87,48 | 108,75 | 126,27 | 186,87 | 209,64 | 126,27 | 108,75 | 87,48 |
| 3 | 7 | 87,48 | 108,75 | 126,27 | 143,73 | 161,25 | 126,27 | 108,75 | 87,48 |
Verblijfsbelasting is niet in de prijs inbegrepen.
Prijslijst
|
|
Double-bedded room
- side of the hotel with sea view, balcony,
Prijs van:
35,00 € per persoon
|
Prijslijst - Double-bedded room
side of the hotel with sea view
Bed and breakfast - Prijs in Euro per accommodatie eenheid per dag
| per persoon | min. Verblijf | 1.1- 10.4 | 11.4- 22.5 | 23.5- 12.6 | 13.6- 10.7 | 11.7- 28.8 | 29.8- 25.9 | 26.9- 31.10 | 1.11- 29.12 |
| 1 | 3 | 56,00 | 64,00 | 80,00 | 114,40 | 127,40 | 80,00 | 64,00 | 56,00 |
| 1 | 7 | 56,00 | 64,00 | 80,00 | 88,00 | 98,00 | 80,00 | 64,00 | 56,00 |
| 2 | 3 | 70,00 | 80,00 | 100,00 | 143,00 | 159,26 | 100,00 | 80,00 | 70,00 |
| 2 | 7 | 70,00 | 80,00 | 100,00 | 110,00 | 122,50 | 100,00 | 80,00 | 70,00 |
Verblijfsbelasting is niet in de prijs inbegrepen.
Prijslijst
|
|