Double-bedded room + extra bed
- side of the hotel with park view, balcony,
Pris från:
23,14 € per person
|
Prislista - Double-bedded room + extra bed
side of the hotel with park view
Half board - Special offer - price in Euro per unit per day
| person | min. days | 4.10- 31.10 |
| 2 | 2 | 54,00 |
| 3 | 2 | 81,00 |
Half board - Special offer 7 = 5 - price in Euro per unit per day
| person | min. days | 4.10- 31.10 |
| 2 | 7 | 46,29 |
| 3 | 7 | 69,43 |
Half board - Special offer 7 = 6 - price in Euro per unit per day
| person | min. days | 8.3- 25.4 | 26.4- 2.5 | 3.5- 23.5 | 24.5- 13.6 | 23.8- 29.8 | 30.8- 5.9 | 6.9- 12.9 | 20.9- 26.9 |
| 2 | 7 | 54,62 | 57,07 | 54,62 | 67,59 | 110,00 | 93,43 | 81,43 | 67,59 |
| 3 | 7 | 81,93 | 85,60 | 81,93 | 101,39 | 165,00 | 140,14 | 122,14 | 101,39 |
Half board - price in Euro per unit per day
| person | min. days | 8.3- 25.4 | 26.4- 2.5 | 3.5- 23.5 | 24.5- 13.6 | 14.6- 27.6 | 28.6- 11.7 | 12.7- 18.7 | 19.7- 15.8 | 16.8- 29.8 | 30.8- 5.9 | 6.9- 19.9 | 20.9- 26.9 | 27.9- 31.10 |
| 2 | 1 | 76,46 | 79,90 | 76,46 | 94,64 | 114,16 | | | | | | 114,16 | 94,64 | 77,84 |
| 2 | 3 | 63,72 | 66,58 | 63,72 | 78,86 | 95,14 | | | | | | 95,14 | 78,86 | 64,86 |
| 2 | 7 | 63,72 | 66,58 | 63,72 | 78,86 | 95,14 | 109,14 | 128,29 | 144,00 | 128,29 | 109,14 | 95,14 | 78,86 | 64,86 |
| 3 | 1 | 114,69 | 119,85 | 114,69 | 141,96 | 171,24 | | | | | | 171,24 | 141,96 | 116,76 |
| 3 | 3 | 95,58 | 99,87 | 95,58 | 118,29 | 142,71 | | | | | | 142,71 | 118,29 | 97,29 |
| 3 | 7 | 95,58 | 99,87 | 95,58 | 118,29 | 142,71 | 163,71 | 192,43 | 216,00 | 192,43 | 163,71 | 142,71 | 118,29 | 97,29 |
Tillkommande priser
| from - till | service | pris |
| 8.3- 31.10 | Reduction for overnight-breakfast | -3,00 EUR per person/dag |
| 8.3- 31.10 | Supplement for full board | 12,86 EUR per person/dag |
Residential tax is not included in accommodation price.
Prislista
|
|