Double-bedded room + extra bed
- side of the hotel overlooking the street ,
Pris från:
24,86 € per person
|
Prislista - Double-bedded room + extra bed
side of the hotel overlooking the street
Half board - Special offer 10% - price in Euro per unit per day
| person | min. days | 4.8- 22.8 | 27.9- 11.10 | 12.10- 21.10 |
| 2 | 3 | | 50,68 | 50,68 |
| 2 | 7 | 84,86 | | |
| 3 | 3 | | 76,02 | 76,02 |
| 3 | 7 | 127,29 | | |
Half board - price in Euro per unit per day
| person | min. days | 22.3- 11.4 | 12.4- 25.4 | 26.4- 2.5 | 3.5- 9.5 | 10.5- 4.7 | 5.7- 1.8 | 2.8- 22.8 | 23.8- 5.9 | 6.9- 26.9 | 27.9- 24.10 | 25.10- 19.12 |
| 2 | 1 | 54,70 | 60,66 | 63,80 | 60,66 | 70,40 | 75,44 | 103,70 | 75,44 | 71,96 | 62,24 | 54,70 |
| 2 | 4 | 49,72 | 55,14 | 58,00 | 55,14 | 64,00 | 75,44 | 103,70 | 75,44 | 65,42 | 56,58 | 49,72 |
| 2 | 7 | 49,72 | 55,14 | 58,00 | 55,14 | 64,00 | 68,58 | 94,28 | 68,58 | 65,42 | 56,58 | 49,72 |
| 3 | 1 | 82,05 | 90,99 | 95,70 | 90,99 | 105,60 | 113,16 | 155,55 | 113,16 | 107,94 | 93,36 | 82,05 |
| 3 | 4 | 74,58 | 82,71 | 87,00 | 82,71 | 96,00 | 113,16 | 155,55 | 113,16 | 98,13 | 84,87 | 74,58 |
| 3 | 7 | 74,58 | 82,71 | 87,00 | 82,71 | 96,00 | 102,87 | 141,42 | 102,87 | 98,13 | 84,87 | 74,58 |
Tillkommande priser
| from - till | service | pris |
| 22.3- 18.5 | Supplement for full board | 10,15 EUR per person/dag |
| 28.9- 19.12 | Supplement for full board | 10,15 EUR per person/dag |
Residential tax is not included in accommodation price.
Prislista
|
|