Double-bedded room + extra bed
- side of the hotel with sea view, balcony,
Pris från:
25,71 € per person
|
Prislista - Double-bedded room + extra bed
side of the hotel with sea view
Half board - Special offer - price in Euro per unit per day
| person | min. days | 10.8- 16.8 |
| 2 | 7 | 120,57 |
| 3 | 7 | 180,86 |
Half board - Special offer 7 = 6 - price in Euro per unit per day
| person | min. days | 20.4- 26.4 | 27.4- 3.5 | 4.5- 24.5 | 25.5- 31.5 | 1.6- 14.6 | 27.7- 16.8 | 17.8- 30.8 | 31.8- 27.9 | 28.9- 12.10 |
| 2 | 7 | 51,43 | 54,86 | 51,43 | 54,86 | 78,12 | 134,57 | 95,43 | 78,00 | 51,43 |
| 3 | 7 | 77,14 | 82,29 | 77,14 | 82,29 | 117,18 | 201,86 | 143,14 | 117,00 | 77,14 |
Half board - price in Euro per unit per day
| person | min. days | 20.4- 26.4 | 27.4- 3.5 | 4.5- 24.5 | 25.5- 31.5 | 1.6- 21.6 | 22.6- 28.6 | 29.6- 19.7 | 20.7- 26.7 | 27.7- 16.8 | 17.8- 30.8 | 31.8- 27.9 | 28.9- 12.10 |
| 2 | 1 | 66,00 | 70,40 | 66,00 | 70,40 | 100,26 | 106,54 | 141,60 | 148,10 | 188,56 | 133,70 | 100,26 | 66,00 |
| 2 | 3 | 60,00 | 64,00 | 60,00 | 64,00 | 91,14 | 96,86 | 141,60 | 148,10 | 188,56 | 133,70 | 91,14 | 60,00 |
| 2 | 7 | 60,00 | 64,00 | 60,00 | 64,00 | 91,14 | 96,86 | 118,00 | 123,42 | 157,14 | 111,42 | 91,14 | 60,00 |
| 3 | 1 | 99,00 | 105,60 | 99,00 | 105,60 | 150,39 | 159,81 | 212,40 | 222,15 | 282,84 | 200,55 | 150,39 | 99,00 |
| 3 | 3 | 90,00 | 96,00 | 90,00 | 96,00 | 136,71 | 145,29 | 212,40 | 222,15 | 282,84 | 200,55 | 136,71 | 90,00 |
| 3 | 7 | 90,00 | 96,00 | 90,00 | 96,00 | 136,71 | 145,29 | 177,00 | 185,13 | 235,71 | 167,13 | 136,71 | 90,00 |
Tillkommande priser
| from - till | service | pris |
| 20.4- 20.12 | Reduction for overnight-breakfast | -3,00 EUR per person/dag |
| 20.4- 20.12 | Supplement for full board | 12,71 EUR per person/dag |
Residential tax is not included in accommodation price.
Prislista
|
|