Maaltijden:
buffet breakfast,
lunch - choice of menus (at extra charge) ,
dinner – choice of menus (at extra charge) ,
vegetarian food,
packed lunch,
Faciliteiten in het hotel
Category pansion comfort,
restaurant within hotel,
bar within hotel,
trade center,
hairdresser shop,
exchange office,
telephone,
satellite TV,
air-conditioning,
bathroom/toilet,
hair drier,
heating,
safe on reception desk,
Sport en activiteiten
organized excursions by boat,
paths for walking and jogging,
water-skiing,
banana skiing,
canoe for one,
canoe for two,
children playground,
cycle hiring,
diving,
Afstanden tot:
Distance from the town center is: 50 m,
Distance from the sea is : 50 m,
the nearest airport is: 40000 m,
bus station is: 300 m,
nearest ferry port is: 20000 m,
Double-bedded room
- side of the hotel with sea view,
Prijs van:
34,67 € per persoon
|
Prijslijst - Double-bedded room
side of the hotel with sea view
Bed and breakfast - Prijs in Euro per accommodatie eenheid per dag
| per persoon | min. Verblijf | 1.1- 31.7 | 1.8- 31.8 | 1.9- 31.12 |
| 1 | 1 | 61,87 | 74,25 | 61,87 |
| 1 | 4 | 51,56 | 61,87 | 51,56 |
| 2 | 1 | 83,20 | 99,84 | 83,20 |
| 2 | 4 | 69,34 | 83,20 | 69,34 |
Verblijfsbelasting is niet in de prijs inbegrepen.
Prijslijst
|
|
Appartement A2+2
- side of the hotel with sea view,
Prijs van:
26,29 € per persoon
|
Prijslijst - A2+2
Bed and breakfast - Prijs in Euro per accommodatie eenheid per dag
| per persoon | min. Verblijf | 1.1- 31.7 | 1.8- 31.8 | 1.9- 31.12 |
| 1 | 1 | 89,55 | 107,46 | 89,55 |
| 1 | 4 | 74,63 | 89,55 | 74,63 |
| 2 | 1 | 118,21 | 141,85 | 118,21 |
| 2 | 4 | 98,51 | 118,21 | 98,51 |
| 3 | 1 | 122,12 | 146,54 | 122,12 |
| 3 | 4 | 101,76 | 122,12 | 101,76 |
| 4 | 1 | 126,19 | 151,42 | 126,19 |
| 4 | 4 | 105,16 | 126,19 | 105,16 |
Verblijfsbelasting is niet in de prijs inbegrepen.
Prijslijst
|
|
Double-bedded room
- side of the hotel with park view,
Prijs van:
34,67 € per persoon
|
Prijslijst - Double-bedded room
side of the hotel with park view
Bed and breakfast - Prijs in Euro per accommodatie eenheid per dag
| per persoon | min. Verblijf | 1.1- 31.7 | 1.8- 31.8 | 1.9- 31.12 |
| 1 | 1 | 61,87 | 74,25 | 61,87 |
| 1 | 4 | 51,56 | 61,87 | 51,56 |
| 2 | 1 | 83,20 | 99,84 | 83,20 |
| 2 | 4 | 69,34 | 83,20 | 69,34 |
Verblijfsbelasting is niet in de prijs inbegrepen.
Prijslijst
|
|
Double-bedded room + extra bed
-
Prijs van:
27,36 € per persoon
|
Prijslijst - Double-bedded room + extra bed
Bed and breakfast - Prijs in Euro per accommodatie eenheid per dag
| per persoon | min. Verblijf | 1.1- 31.7 | 1.8- 31.8 | 1.9- 31.12 |
| 1 | 1 | 65,13 | 78,15 | 65,13 |
| 1 | 4 | 54,27 | 65,13 | 54,27 |
| 2 | 1 | 89,55 | 107,46 | 89,55 |
| 2 | 4 | 74,63 | 89,55 | 74,63 |
| 3 | 1 | 98,51 | 118,21 | 98,51 |
| 3 | 4 | 82,09 | 98,51 | 82,09 |
Verblijfsbelasting is niet in de prijs inbegrepen.
Prijslijst
|
|