Maaltijden:
buffet breakfast,
buffet lunch (at extra charge) ,
buffet dinner,
vegetarian food,
packed lunch,
Faciliteiten in het hotel
Category ***,
hotel parking ,
restaurant within hotel,
bar within hotel,
number of meeting halls: 1,
trade center,
beauty salon,
hairdresser shop,
casino,
number of small meeting rooms: 1,
salons and terraces for reception and cocktail,
exchange office,
laundry service,
telephone,
satellite TV,
air-conditioning,
bathroom/toilet,
hair drier,
heating,
safe in room,
fax available,
Sport en activiteiten
outdoor pool,
indoor swimming pool,
sauna,
massage,
solarium,
tennis courts,
Fitness club,
organized excursions by boat,
music evenings,
table tennis,
paths for walking and jogging,
swimming-pool for children,
banana skiing,
canoe for one,
canoe for two,
bowling alley,
children playground,
cycle hiring,
diving,
Afstanden tot:
Distance from the town center is: 500 m,
Distance from the sea is : 200 m,
the nearest airport is: 40000 m,
bus station is: 500 m,
nearest ferry port is: 20000 m,
Three-bedded room
- side of the hotel with sea view,
Prijs van:
22,14 € per persoon
|
Prijslijst - Three-bedded room
side of the hotel with sea view
Half board - Prijs in Euro per accommodatie eenheid per dag
| per persoon | min. Verblijf | 15.3- 25.4 | 26.4- 2.5 | 3.5- 30.5 | 31.5- 6.6 | 7.6- 20.6 | 21.6- 11.7 | 12.7- 25.7 | 26.7- 22.8 | 23.8- 5.9 | 6.9- 12.9 | 13.9- 19.9 | 20.9- 3.10 | 4.10- 31.10 |
| 3 | 1 | 79,71 | 118,80 | 116,76 | 118,80 | 146,04 | 150,69 | 181,56 | 207,75 | 174,36 | 150,69 | 146,04 | 118,80 | 79,71 |
| 3 | 3 | 66,42 | 99,00 | 97,29 | 99,00 | 146,04 | 150,69 | 181,56 | 207,75 | 174,36 | 150,69 | 146,04 | 99,00 | 66,42 |
| 3 | 7 | 66,42 | 99,00 | 97,29 | 99,00 | 121,71 | 125,58 | 151,29 | 173,13 | 145,29 | 125,58 | 121,71 | 99,00 | 66,42 |
Extra kosten
| van - tot | service | Prijs |
| 15.3- 31.10 | Supplement for full board | 12,71 Euro per persoon per dag |
| 15.3- 31.10 | Surcharge for AC | 3,86 Euro per dag |
Verblijfsbelasting is niet in de prijs inbegrepen.
Prijslijst
|
|
Single-bedded room
- side of the hotel with sea view, balcony,
Prijs van:
37,14 € per persoon
|
Prijslijst - Single-bedded room
side of the hotel with sea view
Half board - Prijs in Euro per accommodatie eenheid per dag
| per persoon | min. Verblijf | 15.3- 25.4 | 26.4- 2.5 | 3.5- 30.5 | 31.5- 6.6 | 7.6- 20.6 | 21.6- 11.7 | 12.7- 25.7 | 26.7- 22.8 | 23.8- 5.9 | 6.9- 12.9 | 13.9- 19.9 | 20.9- 3.10 | 4.10- 31.10 |
| 1 | 1 | 44,57 | 57,77 | 56,92 | 57,77 | 67,20 | 69,25 | 80,23 | 88,97 | 76,97 | 69,25 | 67,20 | 57,77 | 44,57 |
| 1 | 3 | 37,14 | 48,14 | 47,43 | 48,14 | 67,20 | 69,25 | 80,23 | 88,97 | 76,97 | 69,25 | 67,20 | 48,14 | 37,14 |
| 1 | 7 | 37,14 | 48,14 | 47,43 | 48,14 | 56,00 | 57,71 | 66,86 | 74,14 | 64,14 | 57,71 | 56,00 | 48,14 | 37,14 |
Extra kosten
| van - tot | service | Prijs |
| 15.3- 31.10 | Supplement for full board | 12,71 Euro per persoon per dag |
| 15.3- 31.10 | Surcharge for AC | 3,86 Euro per dag |
Verblijfsbelasting is niet in de prijs inbegrepen.
Prijslijst
|
|
Double-bedded room + extra bed
- side of the hotel with sea view, balcony,
Prijs van:
25,14 € per persoon
|
Prijslijst - Double-bedded room + extra bed
side of the hotel with sea view
Half board - Prijs in Euro per accommodatie eenheid per dag
| per persoon | min. Verblijf | 15.3- 25.4 | 26.4- 2.5 | 3.5- 30.5 | 31.5- 6.6 | 7.6- 20.6 | 21.6- 11.7 | 12.7- 25.7 | 26.7- 22.8 | 23.8- 5.9 | 6.9- 12.9 | 13.9- 19.9 | 20.9- 3.10 | 4.10- 31.10 |
| 2 | 1 | 60,34 | 86,40 | 85,04 | 86,40 | 104,90 | 108,00 | 128,90 | 146,40 | 123,76 | 108,00 | 104,90 | 86,40 | 60,34 |
| 2 | 3 | 50,28 | 72,00 | 70,86 | 72,00 | 104,90 | 108,00 | 128,90 | 146,40 | 123,76 | 108,00 | 104,90 | 72,00 | 50,28 |
| 2 | 7 | 50,28 | 72,00 | 70,86 | 72,00 | 87,42 | 90,00 | 107,42 | 122,00 | 103,14 | 90,00 | 87,42 | 72,00 | 50,28 |
| 3 | 1 | 90,51 | 129,60 | 127,56 | 129,60 | 157,35 | 162,00 | 193,35 | 219,60 | 185,64 | 162,00 | 157,35 | 129,60 | 90,51 |
| 3 | 3 | 75,42 | 108,00 | 106,29 | 108,00 | 157,35 | 162,00 | 193,35 | 219,60 | 185,64 | 162,00 | 157,35 | 108,00 | 75,42 |
| 3 | 7 | 75,42 | 108,00 | 106,29 | 108,00 | 131,13 | 135,00 | 161,13 | 183,00 | 154,71 | 135,00 | 131,13 | 108,00 | 75,42 |
Extra kosten
| van - tot | service | Prijs |
| 15.3- 31.10 | Supplement for full board | 12,71 Euro per persoon per dag |
| 15.3- 31.10 | Surcharge for AC | 3,86 Euro per dag |
Verblijfsbelasting is niet in de prijs inbegrepen.
Prijslijst
|
|
Double-bedded room
- side of the hotel overlooking the street ,
Prijs van:
18,00 € per persoon
|
Prijslijst - Double-bedded room
side of the hotel overlooking the street
Half board - Prijs in Euro per accommodatie eenheid per dag
| per persoon | min. Verblijf | 15.3- 25.4 | 26.4- 2.5 | 3.5- 30.5 | 31.5- 6.6 | 7.6- 20.6 | 21.6- 11.7 | 12.7- 25.7 | 26.7- 22.8 | 23.8- 5.9 | 6.9- 12.9 | 13.9- 19.9 | 20.9- 3.10 | 4.10- 31.10 |
| 2 | 1 | 43,20 | 64,46 | 63,44 | 64,46 | 82,64 | 85,36 | 105,26 | 122,74 | 101,14 | 85,36 | 82,64 | 64,46 | 43,20 |
| 2 | 3 | 36,00 | 53,72 | 52,86 | 53,72 | 82,64 | 85,36 | 105,26 | 122,74 | 101,14 | 85,36 | 82,64 | 53,72 | 36,00 |
| 2 | 7 | 36,00 | 53,72 | 52,86 | 53,72 | 68,86 | 71,14 | 87,72 | 102,28 | 84,28 | 71,14 | 68,86 | 53,72 | 36,00 |
Extra kosten
| van - tot | service | Prijs |
| 15.3- 31.10 | Supplement for full board | 12,71 Euro per persoon per dag |
| 15.3- 31.10 | Surcharge for AC | 3,86 Euro per dag |
Verblijfsbelasting is niet in de prijs inbegrepen.
Prijslijst
|
|