Maaltijden:
buffet breakfast,
lunch - choice of menus (at extra charge) ,
dinner – choice of menus (at extra charge) ,
packed lunch,
Faciliteiten in het hotel
Category ***,
hotel parking (at extra charge) ,
restaurant within hotel,
bar within hotel,
number of small meeting rooms: 1,
salons and terraces for reception and cocktail,
non smoking areas in restaurant,
exchange office,
laundry service,
telephone,
satellite TV,
air-conditioning,
minibar,
bathroom/toilet,
hair drier,
heating,
no smoking rooms,
fax available,
computer available,
safe on reception desk,
TV hall,
Sport en activiteiten
organized excursions by boat,
children playground,
diving,
Afstanden tot:
Distance from the town center is: 10 m,
Distance from the sea is : 20 m,
the nearest airport is: 35000 m,
bus station is: 150 m,
nearest ferry port is: 30000 m,
Double-bedded room
- side of the hotel with park view, standard,
Prijs van:
47,39 € per persoon
|
Prijslijst - Double-bedded room
side of the hotel with park view
Bed and breakfast - Prijs in Euro per accommodatie eenheid per dag
| per persoon | min. Verblijf | 15.3- 9.4 | 10.4- 12.4 | 13.4- 30.4 | 1.5- 30.6 | 1.7- 31.8 | 1.9- 30.9 |
| 1 | 1 | 69,69 | 75,26 | 69,69 | 80,84 | 96,17 | 80,84 |
| 2 | 1 | 94,77 | 105,92 | 94,77 | 105,92 | 121,25 | 105,92 |
Extra kosten
| van - tot | service | Prijs |
| 1.1- 31.12 | Cot | 6,97 Euro per persoon per dag |
| 1.1- 31.12 | Supplement for half board | 16,72 Euro per persoon per dag |
| 1.1- 31.12 | Supplement for full board | 33,45 Euro per persoon per dag |
Verblijfsbelasting is niet in de prijs inbegrepen.
Prijslijst
|
|
Appartement A2+1
- side of the hotel with sea view, standard,
Prijs van:
45,06 € per persoon
|
Prijslijst - A2+1
Bed and breakfast - Prijs in Euro per accommodatie eenheid per dag
| per persoon | min. Verblijf | 15.3- 9.4 | 10.4- 12.4 | 13.4- 30.4 | 1.5- 30.6 | 1.7- 31.8 | 1.9- 30.9 |
| 1 | 1 | 90,59 | 96,17 | 90,59 | 115,68 | 136,59 | 115,68 |
| 2 | 1 | 105,92 | 117,07 | 105,92 | 126,83 | 163,07 | 126,83 |
| 3 | 1 | 135,19 | 151,92 | 135,19 | 167,25 | 188,15 | 167,25 |
Extra kosten
| van - tot | service | Prijs |
| 1.1- 31.12 | Cot | 6,97 Euro per persoon per dag |
| 1.1- 31.12 | Supplement for half board | 16,72 Euro per persoon per dag |
| 1.1- 31.12 | Supplement for full board | 33,45 Euro per persoon per dag |
Verblijfsbelasting is niet in de prijs inbegrepen.
Prijslijst
|
|
Appartement A2+3
- side of the hotel with sea view, superior,
Prijs van:
34,29 € per persoon
|
Prijslijst - A2+3
Bed and breakfast - Prijs in Euro per accommodatie eenheid per dag
| per persoon | min. Verblijf | 15.3- 9.4 | 10.4- 12.4 | 13.4- 30.4 | 1.5- 30.6 | 1.7- 31.8 | 1.9- 30.9 |
| 1 | 1 | 100,35 | 105,92 | 100,35 | 126,83 | 146,34 | 126,83 |
| 2 | 1 | 116,38 | 127,53 | 116,38 | 137,28 | 172,82 | 137,28 |
| 3 | 1 | 144,95 | 161,67 | 144,95 | 178,40 | 197,91 | 178,40 |
| 4 | 1 | 157,49 | 179,79 | 157,49 | 192,33 | 210,45 | 192,33 |
| 5 | 1 | 171,43 | 199,30 | 171,43 | 209,06 | 225,78 | 209,06 |
Extra kosten
| van - tot | service | Prijs |
| 1.1- 31.12 | Cot | 6,97 Euro per persoon per dag |
| 1.1- 31.12 | Supplement for half board | 16,72 Euro per persoon per dag |
| 1.1- 31.12 | Supplement for full board | 33,45 Euro per persoon per dag |
Verblijfsbelasting is niet in de prijs inbegrepen.
Prijslijst
|
|
Appartement A2+3
- side of the hotel with sea view, resident,
Prijs van:
39,02 € per persoon
|
Prijslijst - A2+3
Bed and breakfast - Prijs in Euro per accommodatie eenheid per dag
| per persoon | min. Verblijf | 15.3- 9.4 | 10.4- 12.4 | 13.4- 30.4 | 1.5- 30.6 | 1.7- 31.8 | 1.9- 30.9 |
| 1 | 1 | 136,59 | 142,16 | 136,59 | 150,52 | 185,37 | 150,52 |
| 2 | 1 | 136,59 | 147,74 | 136,59 | 153,31 | 188,15 | 153,31 |
| 3 | 1 | 167,25 | 183,97 | 167,25 | 195,12 | 223,00 | 195,12 |
| 4 | 1 | 181,18 | 203,48 | 181,18 | 209,06 | 236,93 | 209,06 |
| 5 | 1 | 195,12 | 223,00 | 195,12 | 223,00 | 250,87 | 223,00 |
Extra kosten
| van - tot | service | Prijs |
| 1.1- 31.12 | Cot | 6,97 Euro per persoon per dag |
| 1.1- 31.12 | Supplement for half board | 16,72 Euro per persoon per dag |
| 1.1- 31.12 | Supplement for full board | 33,45 Euro per persoon per dag |
Verblijfsbelasting is niet in de prijs inbegrepen.
Prijslijst
|
|
Double-bedded room + extra bed
- standard,
Prijs van:
39,95 € per persoon
|
Prijslijst - Double-bedded room + extra bed
Bed and breakfast - Prijs in Euro per accommodatie eenheid per dag
| per persoon | min. Verblijf | 15.3- 9.4 | 10.4- 12.4 | 13.4- 30.4 | 1.5- 30.6 | 1.7- 31.8 | 1.9- 30.9 |
| 1 | 1 | 69,69 | 75,26 | 69,69 | 80,84 | 96,17 | 80,84 |
| 2 | 1 | 94,77 | 105,92 | 94,77 | 105,92 | 121,25 | 105,92 |
| 3 | 1 | 119,86 | 136,59 | 119,86 | 132,40 | 147,74 | 132,40 |
Extra kosten
| van - tot | service | Prijs |
| 1.1- 31.12 | Cot | 6,97 Euro per persoon per dag |
| 1.1- 31.12 | Supplement for half board | 16,72 Euro per persoon per dag |
| 1.1- 31.12 | Supplement for full board | 33,45 Euro per persoon per dag |
Verblijfsbelasting is niet in de prijs inbegrepen.
Prijslijst
|
|
Double-bedded room + extra bed
- side of the hotel with sea view, superior room,
Prijs van:
41,81 € per persoon
|
Prijslijst - Double-bedded room + extra bed
side of the hotel with sea view
Bed and breakfast - Prijs in Euro per accommodatie eenheid per dag
| per persoon | min. Verblijf | 15.3- 9.4 | 10.4- 12.4 | 13.4- 30.4 | 1.5- 30.6 | 1.7- 31.8 | 1.9- 30.9 |
| 1 | 1 | 75,26 | 80,84 | 75,26 | 90,59 | 105,92 | 90,59 |
| 2 | 1 | 100,35 | 111,50 | 100,35 | 115,68 | 131,01 | 115,68 |
| 3 | 1 | 125,44 | 142,16 | 125,44 | 142,16 | 157,49 | 142,16 |
Extra kosten
| van - tot | service | Prijs |
| 1.1- 31.12 | Cot | 6,97 Euro per persoon per dag |
| 1.1- 31.12 | Supplement for half board | 16,72 Euro per persoon per dag |
| 1.1- 31.12 | Supplement for full board | 33,45 Euro per persoon per dag |
Verblijfsbelasting is niet in de prijs inbegrepen.
Prijslijst
|
|
|
Other hotels in the same destination:
|
DESIGN HOTEL ASTORIA
,
Opatija
|
HOTEL KVARNER
,
Opatija
|
GRAND HOTEL ADRIATIC - ADRIATIC I
,
Opatija
|
HOTEL MILENIJ
,
Opatija
|
GRAND HOTEL ADRIATIC - ADRIATIC II
,
Opatija
|
HOTEL MOZART
,
Opatija
|
HOTEL ADMIRAL
,
Opatija
|
HOTEL OPATIJA
,
Opatija
|
HOTEL AMBASADOR
,
Opatija
|
HOTEL PALACE BELLEVUE
,
Opatija
|
HOTEL BRISTOL
,
Opatija
|
HOTEL RESIDENZ
,
Opatija
|
HOTEL GRAND 4 OPATIJSKA CVIJETA
,
Opatija
|
HOTEL SAVOY
,
Opatija
|
HOTEL IMPERIAL
,
Opatija
|
HOTEL VILA AMBASADOR
,
Opatija
|
|
HOTEL ISTRA
,
Opatija
|
PANSION VILLA KAPETANOVIĆ
,
Opatija
|
HOTEL KRISTAL
,
Opatija
| |