Maaltijden:
buffet breakfast,
lunch - choice of menus (at extra charge) ,
dinner – choice of menus (at extra charge) ,
packed lunch,
Faciliteiten in het hotel
Category ***,
hotel parking (at extra charge) ,
restaurant within hotel,
bar within hotel,
number of small meeting rooms: 1,
salons and terraces for reception and cocktail,
exchange office,
laundry service,
telephone,
satellite TV,
air-conditioning,
minibar,
bathroom/toilet,
hair drier,
heating,
fax available,
computer available,
safe on reception desk,
TV hall,
Sport en activiteiten
organized excursions by boat,
children playground,
diving,
Afstanden tot:
Distance from the town center is: 10 m,
Distance from the sea is : 20 m,
the nearest airport is: 35000 m,
bus station is: 150 m,
nearest ferry port is: 30000 m,
Appartement A2+3
- side of the hotel with sea view, superior,
Prijs van:
33,18 € per persoon
|
Prijslijst - A2+3
Bed and breakfast - Prijs in Euro per accommodatie eenheid per dag
| per persoon | min. Verblijf | 15.3- 9.4 | 10.4- 12.4 | 13.4- 30.4 | 1.5- 30.6 | 1.7- 31.8 | 1.9- 30.9 | 1.10- 31.12 |
| 1 | 1 | 97,10 | 102,50 | 97,10 | 122,72 | 141,61 | 122,72 | 101,15 |
| 2 | 1 | 112,61 | 123,40 | 112,61 | 132,84 | 167,23 | 132,84 | 118,00 |
| 3 | 1 | 140,26 | 156,44 | 140,26 | 172,62 | 191,50 | 172,62 | 151,05 |
| 4 | 1 | 152,39 | 173,97 | 152,39 | 186,11 | 203,64 | 186,11 | 163,18 |
| 5 | 1 | 165,88 | 192,85 | 165,88 | 202,29 | 218,48 | 202,29 | 176,67 |
Extra kosten
| van - tot | service | Prijs |
| 1.1- 31.12 | Cot | 6,97 Euro per persoon per dag |
| 1.1- 31.12 | Supplement for half board | 16,72 Euro per persoon per dag |
| 1.1- 31.12 | Supplement for full board | 33,45 Euro per persoon per dag |
Verblijfsbelasting is niet in de prijs inbegrepen.
Prijslijst
|
|
Appartement A2+1
- side of the hotel with sea view, standard,
Prijs van:
43,61 € per persoon
|
Prijslijst - A2+1
Bed and breakfast - Prijs in Euro per accommodatie eenheid per dag
| per persoon | min. Verblijf | 15.3- 9.4 | 10.4- 12.4 | 13.4- 30.4 | 1.5- 30.6 | 1.7- 31.8 | 1.9- 30.9 | 1.10- 31.12 |
| 1 | 1 | 87,66 | 93,05 | 87,66 | 111,94 | 132,16 | 111,94 | 91,71 |
| 2 | 1 | 102,50 | 113,28 | 102,50 | 122,72 | 157,79 | 122,72 | 107,89 |
| 3 | 1 | 130,82 | 147,00 | 130,82 | 161,83 | 182,06 | 161,83 | 141,61 |
Extra kosten
| van - tot | service | Prijs |
| 1.1- 31.12 | Cot | 6,97 Euro per persoon per dag |
| 1.1- 31.12 | Supplement for half board | 16,72 Euro per persoon per dag |
| 1.1- 31.12 | Supplement for full board | 33,45 Euro per persoon per dag |
Verblijfsbelasting is niet in de prijs inbegrepen.
Prijslijst
|
|
Appartement A2+3
- side of the hotel with sea view, resident,
Prijs van:
37,76 € per persoon
|
Prijslijst - A2+3
Bed and breakfast - Prijs in Euro per accommodatie eenheid per dag
| per persoon | min. Verblijf | 15.3- 9.4 | 10.4- 12.4 | 13.4- 30.4 | 1.5- 30.6 | 1.7- 31.8 | 1.9- 30.9 | 1.10- 31.12 |
| 1 | 1 | 132,16 | 137,56 | 132,16 | 145,65 | 179,37 | 145,65 | 136,21 |
| 2 | 1 | 132,16 | 142,95 | 132,16 | 148,35 | 182,06 | 148,35 | 138,91 |
| 3 | 1 | 161,83 | 178,02 | 161,83 | 188,81 | 215,78 | 188,81 | 175,32 |
| 4 | 1 | 175,32 | 196,90 | 175,32 | 202,29 | 229,27 | 202,29 | 188,81 |
| 5 | 1 | 188,81 | 215,78 | 188,81 | 215,78 | 242,75 | 215,78 | 202,29 |
Extra kosten
| van - tot | service | Prijs |
| 1.1- 31.12 | Cot | 6,97 Euro per persoon per dag |
| 1.1- 31.12 | Supplement for half board | 16,72 Euro per persoon per dag |
| 1.1- 31.12 | Supplement for full board | 33,45 Euro per persoon per dag |
Verblijfsbelasting is niet in de prijs inbegrepen.
Prijslijst
|
|
Double-bedded room + extra bed
- standard,
Prijs van:
38,66 € per persoon
|
Prijslijst - Double-bedded room + extra bed
Bed and breakfast - Prijs in Euro per accommodatie eenheid per dag
| per persoon | min. Verblijf | 15.3- 9.4 | 10.4- 12.4 | 13.4- 30.4 | 1.5- 30.6 | 1.7- 31.8 | 1.9- 30.9 | 1.10- 30.12 |
| 1 | 1 | 67,43 | 72,83 | 67,43 | 78,22 | 93,05 | 78,22 | 70,13 |
| 2 | 1 | 91,71 | 102,50 | 91,71 | 102,50 | 117,33 | 102,50 | 91,71 |
| 3 | 1 | 115,98 | 132,16 | 115,98 | 128,12 | 142,95 | 128,12 | 148,35 |
Extra kosten
| van - tot | service | Prijs |
| 1.1- 31.12 | Cot | 6,97 Euro per persoon per dag |
| 1.1- 31.12 | Supplement for half board | 16,72 Euro per persoon per dag |
| 1.1- 31.12 | Supplement for full board | 33,45 Euro per persoon per dag |
Verblijfsbelasting is niet in de prijs inbegrepen.
Prijslijst
|
|
Double-bedded room + extra bed
- side of the hotel with sea view, superior room,
Prijs van:
40,46 € per persoon
|
Prijslijst - Double-bedded room + extra bed
side of the hotel with sea view
Bed and breakfast - Prijs in Euro per accommodatie eenheid per dag
| per persoon | min. Verblijf | 15.3- 9.4 | 10.4- 12.4 | 13.4- 30.4 | 1.5- 30.6 | 1.7- 31.8 | 1.9- 30.9 | 1.10- 31.12 |
| 1 | 1 | 72,83 | 78,22 | 72,83 | 87,66 | 102,50 | 87,66 | 75,52 |
| 2 | 1 | 97,10 | 107,89 | 97,10 | 111,94 | 126,77 | 111,94 | 101,15 |
| 3 | 1 | 121,38 | 137,56 | 121,38 | 137,56 | 152,39 | 137,56 | 157,79 |
Extra kosten
| van - tot | service | Prijs |
| 1.1- 31.12 | Cot | 6,97 Euro per persoon per dag |
| 1.1- 31.12 | Supplement for half board | 16,72 Euro per persoon per dag |
| 1.1- 31.12 | Supplement for full board | 33,45 Euro per persoon per dag |
Verblijfsbelasting is niet in de prijs inbegrepen.
Prijslijst
|
|
Double-bedded room
- side of the hotel with park view, standard,
Prijs van:
45,86 € per persoon
|
Prijslijst - Double-bedded room
side of the hotel with park view
Bed and breakfast - Prijs in Euro per accommodatie eenheid per dag
| per persoon | min. Verblijf | 15.3- 9.4 | 10.4- 12.4 | 13.4- 30.4 | 1.5- 30.6 | 1.7- 31.8 | 1.9- 30.9 | 1.10- 31.12 |
| 1 | 1 | 67,43 | 72,83 | 67,43 | 78,22 | 93,05 | 78,22 | 70,13 |
| 2 | 1 | 91,71 | 102,50 | 91,71 | 102,50 | 117,33 | 102,50 | 91,71 |
Extra kosten
| van - tot | service | Prijs |
| 1.1- 31.12 | Cot | 6,97 Euro per persoon per dag |
| 1.1- 31.12 | Supplement for half board | 16,72 Euro per persoon per dag |
| 1.1- 31.12 | Supplement for full board | 33,45 Euro per persoon per dag |
Verblijfsbelasting is niet in de prijs inbegrepen.
Prijslijst
|
|
|
Other hotels in the same destination:
|
DESIGN HOTEL ASTORIA
,
Opatija
|
HOTEL MILENIJ
,
Opatija
|
GRAND HOTEL ADRIATIC - ADRIATIC I
,
Opatija
|
HOTEL OPATIJA
,
Opatija
|
GRAND HOTEL ADRIATIC - ADRIATIC II
,
Opatija
|
HOTEL PALACE BELLEVUE
,
Opatija
|
HOTEL ADMIRAL
,
Opatija
|
HOTEL RESIDENZ
,
Opatija
|
HOTEL AMBASADOR
,
Opatija
|
HOTEL SAVOY
,
Opatija
|
HOTEL BRISTOL
,
Opatija
|
HOTEL VILA AMBASADOR
,
Opatija
|
HOTEL IMPERIAL
,
Opatija
|
MILENIJ GRAND HOTEL 4 OPATIJSKA CVIJETA
,
Opatija
|
HOTEL ISTRA
,
Opatija
|
MILENIJ HOTEL AGAVA
,
Opatija
|
HOTEL KRISTAL
,
Opatija
|
PANSION VILLA KAPETANOVIĆ
,
Opatija
|