Nutrition:
buffet breakfast,
buffet dinner,
Hotel equipment and contents
Category ***,
restaurant within hotel,
bar within hotel,
telephone,
satellite TV,
minibar,
bathroom/toilet,
TV hall,
Sport and recreation
outdoor pool,
Single-bedded room
- side of the hotel with sea view,
Price from:
40.14 € per person
|
Price list - Single-bedded room
side of the hotel with sea view
Half board - price in Euro per unit per day
| person | min. days | 15.3- 21.3 | 22.3- 28.3 | 29.3- 25.4 | 26.4- 2.5 | 3.5- 9.5 | 10.5- 30.5 | 31.5- 20.6 | 21.6- 4.7 | 5.7- 1.8 | 2.8- 22.8 | 23.8- 29.8 | 30.8- 5.9 | 6.9- 12.9 | 13.9- 10.10 | 11.10- 19.12 |
| 1 | 1 | 48.17 | 48.85 | 48.17 | 49.72 | 48.85 | 54.68 | 55.88 | 65.48 | | | | 65.48 | 55.88 | 49.72 | 48.17 |
| 1 | 3 | 40.14 | 40.71 | 40.14 | 41.43 | 40.71 | 45.57 | 46.57 | 65.48 | | | | 65.48 | 55.88 | 41.43 | 40.14 |
| 1 | 5 | 40.14 | 40.71 | 40.14 | 41.43 | 40.71 | 45.57 | 46.57 | 54.57 | | | | 54.57 | 46.57 | 41.43 | 40.14 |
| 1 | 7 | 40.14 | 40.71 | 40.14 | 41.43 | 40.71 | 45.57 | 46.57 | 54.57 | 64.71 | 72.71 | 64.71 | 54.57 | 46.57 | 41.43 | 40.14 |
Additional costs
| from - till | service | price |
| 15.3- 19.12 | Reduction for overnight-breakfast | -3.00 EUR per person/day |
Residential tax is not included in accommodation price.
Price list
|
|
Double-bedded room + extra bed
- side of the hotel with sea view,
Price from:
31.86 € per person
|
Price list - Double-bedded room + extra bed
side of the hotel with sea view
Half board - price in Euro per unit per day
| person | min. days | 15.3- 21.3 | 22.3- 28.3 | 29.3- 25.4 | 26.4- 2.5 | 3.5- 9.5 | 10.5- 30.5 | 31.5- 20.6 | 21.6- 4.7 | 5.7- 1.8 | 2.8- 22.8 | 23.8- 29.8 | 30.8- 5.9 | 6.9- 12.9 | 13.9- 10.10 | 11.10- 19.12 |
| 2 | 1 | 76.46 | 77.50 | 76.46 | 78.86 | 77.50 | 89.14 | 91.20 | 109.70 | | | | 109.70 | 91.20 | 78.86 | 76.46 |
| 2 | 3 | 63.72 | 64.58 | 63.72 | 65.72 | 64.58 | 74.28 | 76.00 | 109.70 | | | | 109.70 | 91.20 | 65.72 | 63.72 |
| 2 | 5 | 63.72 | 64.58 | 63.72 | 65.72 | 64.58 | 74.28 | 76.00 | 91.42 | | | | 91.42 | 76.00 | 65.72 | 63.72 |
| 2 | 7 | 63.72 | 64.58 | 63.72 | 65.72 | 64.58 | 74.28 | 76.00 | 91.42 | 111.14 | 127.14 | 111.14 | 91.42 | 76.00 | 65.72 | 63.72 |
| 3 | 1 | 114.69 | 116.25 | 114.69 | 118.29 | 116.25 | 133.71 | 136.80 | 164.55 | | | | 164.55 | 136.80 | 118.29 | 114.69 |
| 3 | 3 | 95.58 | 96.87 | 95.58 | 98.58 | 96.87 | 111.42 | 114.00 | 164.55 | | | | 164.55 | 136.80 | 98.58 | 95.58 |
| 3 | 5 | 95.58 | 96.87 | 95.58 | 98.58 | 96.87 | 111.42 | 114.00 | 137.13 | | | | 137.13 | 114.00 | 98.58 | 95.58 |
| 3 | 7 | 95.58 | 96.87 | 95.58 | 98.58 | 96.87 | 111.42 | 114.00 | 137.13 | 166.71 | 190.71 | 166.71 | 137.13 | 114.00 | 98.58 | 95.58 |
Additional costs
| from - till | service | price |
| 15.3- 19.12 | Reduction for overnight-breakfast | -3.00 EUR per person/day |
Residential tax is not included in accommodation price.
Price list
|
|
Double-bedded room + extra bed
- side of the hotel with park view,
Price from:
27.71 € per person
|
Price list - Double-bedded room + extra bed
side of the hotel with park view
Half board - price in Euro per unit per day
| person | min. days | 15.3- 21.3 | 22.3- 28.3 | 29.3- 25.4 | 26.4- 2.5 | 3.5- 9.5 | 10.5- 30.5 | 31.5- 20.6 | 21.6- 4.7 | 5.7- 1.8 | 2.8- 22.8 | 23.8- 29.8 | 30.8- 5.9 | 6.9- 12.9 | 13.9- 10.10 | 11.10- 19.12 |
| 2 | 1 | 66.50 | 67.54 | 66.50 | 68.56 | 67.54 | 79.20 | 80.90 | 99.10 | | | | 99.10 | 80.90 | 68.56 | 66.50 |
| 2 | 3 | 55.42 | 56.28 | 55.42 | 57.14 | 56.28 | 66.00 | 67.42 | 99.10 | | | | 99.10 | 80.90 | 57.14 | 55.42 |
| 2 | 5 | 55.42 | 56.28 | 55.42 | 57.14 | 56.28 | 66.00 | 67.42 | 82.58 | | | | 82.58 | 67.42 | 57.14 | 55.42 |
| 2 | 7 | 55.42 | 56.28 | 55.42 | 57.14 | 56.28 | 66.00 | 67.42 | 82.58 | 102.00 | 118.00 | 102.00 | 82.58 | 67.42 | 57.14 | 55.42 |
| 3 | 1 | 99.75 | 101.31 | 99.75 | 102.84 | 101.31 | 118.80 | 121.35 | 148.65 | | | | 148.65 | 121.35 | 102.84 | 99.75 |
| 3 | 3 | 83.13 | 84.42 | 83.13 | 85.71 | 84.42 | 99.00 | 101.13 | 148.65 | | | | 148.65 | 121.35 | 85.71 | 83.13 |
| 3 | 5 | 83.13 | 84.42 | 83.13 | 85.71 | 84.42 | 99.00 | 101.13 | 123.87 | | | | 123.87 | 101.13 | 85.71 | 83.13 |
| 3 | 7 | 83.13 | 84.42 | 83.13 | 85.71 | 84.42 | 99.00 | 101.13 | 123.87 | 153.00 | 177.00 | 153.00 | 123.87 | 101.13 | 85.71 | 83.13 |
Additional costs
| from - till | service | price |
| 15.3- 19.12 | Reduction for overnight-breakfast | -3.00 EUR per person/day |
Residential tax is not included in accommodation price.
Price list
|
|