Nutrition:
buffet breakfast,
buffet dinner,
Hotel equipment and contents
Category ***,
restaurant within hotel,
bar within hotel,
hairdresser shop,
night club,
casino,
telephone,
satellite TV,
air-conditioning,
minibar,
bathroom/toilet,
hair drier,
Sport and recreation
outdoor pool,
indoor swimming pool,
sauna,
disco,
Distances:
Distance from the town center is: 4000 m,
Single-bedded room
- side of the hotel with sea view,
Price from:
55.57 € per person
|
Price list - Single-bedded room
side of the hotel with sea view
Half board - price in Euro per unit per day
| person | min. days | 15.3- 21.3 | 22.3- 28.3 | 29.3- 25.4 | 26.4- 2.5 | 3.5- 9.5 | 10.5- 30.5 | 31.5- 20.6 | 21.6- 4.7 | 5.7- 1.8 | 2.8- 22.8 | 23.8- 29.8 | 30.8- 5.9 | 6.9- 12.9 | 13.9- 10.10 | 11.10- 19.12 |
| 1 | 1 | 66.68 | 67.55 | 66.68 | 68.75 | 67.55 | 75.77 | 77.48 | 95.32 | | | | 95.32 | 77.48 | 68.75 | 66.68 |
| 1 | 3 | 55.57 | 56.29 | 55.57 | 57.29 | 56.29 | 63.14 | 64.57 | 95.32 | | | | 95.32 | 77.48 | 57.29 | 55.57 |
| 1 | 5 | 55.57 | 56.29 | 55.57 | 57.29 | 56.29 | 63.14 | 64.57 | 79.43 | | | | 79.43 | 64.57 | 57.29 | 55.57 |
| 1 | 7 | 55.57 | 56.29 | 55.57 | 57.29 | 56.29 | 63.14 | 64.57 | 79.43 | 89.71 | 101.57 | 89.71 | 79.43 | 64.57 | 57.29 | 55.57 |
Additional costs
| from - till | service | price |
| 15.3- 19.12 | Reduction for overnight-breakfast | -3.00 EUR per person/day |
Residential tax is not included in accommodation price.
Price list
|
|
Double-bedded room + extra bed
- side of the hotel with sea view,
Price from:
43.71 € per person
|
Price list - Double-bedded room + extra bed
side of the hotel with sea view
Half board - price in Euro per unit per day
| person | min. days | 15.3- 21.3 | 22.3- 28.3 | 29.3- 25.4 | 26.4- 2.5 | 3.5- 9.5 | 10.5- 30.5 | 31.5- 20.6 | 21.6- 4.7 | 5.7- 1.8 | 2.8- 22.8 | 23.8- 29.8 | 30.8- 5.9 | 6.9- 12.9 | 13.9- 10.10 | 11.10- 19.12 |
| 2 | 1 | 104.90 | 106.30 | 104.90 | 108.34 | 106.30 | 122.40 | 125.50 | 160.10 | | | | 160.10 | 125.50 | 108.34 | 104.90 |
| 2 | 3 | 87.42 | 88.58 | 87.42 | 90.28 | 88.58 | 102.00 | 104.58 | 160.10 | | | | 160.10 | 125.50 | 90.28 | 87.42 |
| 2 | 5 | 87.42 | 88.58 | 87.42 | 90.28 | 88.58 | 102.00 | 104.58 | 133.42 | | | | 133.42 | 104.58 | 90.28 | 87.42 |
| 2 | 7 | 87.42 | 88.58 | 87.42 | 90.28 | 88.58 | 102.00 | 104.58 | 133.42 | 153.14 | 176.86 | 153.14 | 133.42 | 104.58 | 90.28 | 87.42 |
| 3 | 1 | 157.35 | 159.45 | 157.35 | 162.51 | 159.45 | 183.60 | 188.25 | 240.15 | | | | 240.15 | 188.25 | 162.51 | 157.35 |
| 3 | 3 | 131.13 | 132.87 | 131.13 | 135.42 | 132.87 | 153.00 | 156.87 | 240.15 | | | | 240.15 | 188.25 | 135.42 | 131.13 |
| 3 | 5 | 131.13 | 132.87 | 131.13 | 135.42 | 132.87 | 153.00 | 156.87 | 200.13 | | | | 200.13 | 156.87 | 135.42 | 131.13 |
| 3 | 7 | 131.13 | 132.87 | 131.13 | 135.42 | 132.87 | 153.00 | 156.87 | 200.13 | 229.71 | 265.29 | 229.71 | 200.13 | 156.87 | 135.42 | 131.13 |
Additional costs
| from - till | service | price |
| 15.3- 19.12 | Reduction for overnight-breakfast | -3.00 EUR per person/day |
Residential tax is not included in accommodation price.
Price list
|
|
Double-bedded room + extra bed
- side of the hotel with park view,
Price from:
39.57 € per person
|
Price list - Double-bedded room + extra bed
side of the hotel with park view
Half board - price in Euro per unit per day
| person | min. days | 15.3- 21.3 | 22.3- 28.3 | 29.3- 25.4 | 26.4- 2.5 | 3.5- 9.5 | 10.5- 30.5 | 31.5- 20.6 | 21.6- 4.7 | 5.7- 1.8 | 2.8- 22.8 | 23.8- 29.8 | 30.8- 5.9 | 6.9- 12.9 | 13.9- 10.10 | 11.10- 19.12 |
| 2 | 1 | 94.96 | 96.34 | 94.96 | 98.06 | 96.34 | 112.46 | 115.20 | 149.50 | | | | 149.50 | 115.20 | 98.06 | 94.96 |
| 2 | 3 | 79.14 | 80.28 | 79.14 | 81.72 | 80.28 | 93.72 | 96.00 | 149.50 | | | | 149.50 | 115.20 | 81.72 | 79.14 |
| 2 | 5 | 79.14 | 80.28 | 79.14 | 81.72 | 80.28 | 93.72 | 96.00 | 124.58 | | | | 124.58 | 96.00 | 81.72 | 79.14 |
| 2 | 7 | 79.14 | 80.28 | 79.14 | 81.72 | 80.28 | 93.72 | 96.00 | 124.58 | 144.00 | 167.71 | 144.00 | 124.58 | 96.00 | 81.72 | 79.14 |
| 3 | 1 | 142.44 | 144.51 | 142.44 | 147.09 | 144.51 | 168.69 | 172.80 | 224.25 | | | | 224.25 | 172.80 | 147.09 | 142.44 |
| 3 | 3 | 118.71 | 120.42 | 118.71 | 122.58 | 120.42 | 140.58 | 144.00 | 224.25 | | | | 224.25 | 172.80 | 122.58 | 118.71 |
| 3 | 5 | 118.71 | 120.42 | 118.71 | 122.58 | 120.42 | 140.58 | 144.00 | 186.87 | | | | 186.87 | 144.00 | 122.58 | 118.71 |
| 3 | 7 | 118.71 | 120.42 | 118.71 | 122.58 | 120.42 | 140.58 | 144.00 | 186.87 | 216.00 | 251.57 | 216.00 | 186.87 | 144.00 | 122.58 | 118.71 |
Additional costs
| from - till | service | price |
| 15.3- 19.12 | Reduction for overnight-breakfast | -3.00 EUR per person/day |
Residential tax is not included in accommodation price.
Price list
|
|