Nutrition:
buffet breakfast,
lunch - choice of menus,
dinner – choice of menus,
vegetarian food,
packed lunch,
Hotel equipment and contents
Category '

',
hotel parking ,
bar within hotel,
number of meeting halls: 1,
internet cafe,
hairdresser shop,
number of small meeting rooms: 2,
salons and terraces for reception and cocktail,
exchange office,
laundry service,
telephone,
satellite TV,
bathroom/toilet,
hair drier,
heating,
fax available,
computer available,
safe on reception desk,
TV hall,
Sport and recreation
sauna,
massage,
tennis courts,
Fitness club,
organized excursions by boat,
music evenings,
table tennis,
paths for walking and jogging,
water-skiing,
bowling alley,
children playground,
billiards,
cycle hiring,
diving,
Distances:
Distance from the town center is: 1500 m,
Distance from the sea is : 50 m,
the nearest airport is: 10000 m,
bus station is: 2000 m,
nearest ferry port is: 86000 m,
Single-bedded room
- atrium,
Price from:
39.04 € per person
|
|
|
Double-bedded room
- side of the hotel with sea view, balcony,
Price from:
36.99 € per person
|
Price list - Double-bedded room
side of the hotel with sea view
Half board - price in Euro per unit per day
| person | min. days | 1.4- 21.5 | 22.5- 11.6 | 12.6- 2.7 | 3.7- 23.7 | 24.7- 20.8 | 21.8- 27.8 | 28.8- 10.9 | 11.9- 24.9 | 25.9- 23.10 |
| 1 | 1 | 73.97 | 81.37 | 98.14 | | | | 98.14 | 81.37 | 66.58 |
| 1 | 3 | 61.64 | 67.81 | 81.78 | 89.38 | 104.79 | 89.38 | 81.78 | 67.81 | 55.48 |
| 1 | 7 | 61.64 | 67.81 | 81.78 | 89.38 | 104.79 | 89.38 | 81.78 | 67.81 | 55.48 |
| 2 | 1 | 98.64 | 108.50 | 130.84 | | | | 130.84 | 108.50 | 88.76 |
| 2 | 3 | 82.20 | 90.42 | 109.04 | 119.18 | 139.72 | 119.18 | 109.04 | 90.42 | 73.98 |
| 2 | 7 | 82.20 | 90.42 | 109.04 | 119.18 | 139.72 | 119.18 | 109.04 | 90.42 | 73.98 |
Residential tax is not included in accommodation price.
Price list
|
|
Double-bedded room
- side of the hotel with park view, balcony,
Price from:
30.82 € per person
|
Price list - Double-bedded room
side of the hotel with park view
Half board - price in Euro per unit per day
| person | min. days | 1.4- 21.5 | 22.5- 11.6 | 12.6- 2.7 | 3.7- 23.7 | 24.7- 20.8 | 21.8- 27.8 | 28.8- 10.9 | 11.9- 24.9 | 25.9- 23.10 |
| 1 | 1 | 62.88 | 70.27 | 87.04 | | | | 87.04 | 70.27 | 55.48 |
| 1 | 3 | 52.40 | 58.56 | 72.53 | 80.14 | 95.55 | 80.14 | 72.53 | 58.56 | 46.23 |
| 1 | 7 | 52.40 | 58.56 | 72.53 | 80.14 | 95.55 | 80.14 | 72.53 | 58.56 | 46.23 |
| 2 | 1 | 83.84 | 93.70 | 116.06 | | | | 116.06 | 93.70 | 73.98 |
| 2 | 3 | 69.86 | 78.08 | 96.72 | 106.84 | 127.40 | 106.84 | 96.72 | 78.08 | 61.64 |
| 2 | 7 | 69.86 | 78.08 | 96.72 | 106.84 | 127.40 | 106.84 | 96.72 | 78.08 | 61.64 |
Residential tax is not included in accommodation price.
Price list
|
|
Double-bedded room + extra bed
-
Price from:
30.82 € per person
|
|
|