Nutrition:
buffet breakfast,
lunch - choice of menus,
dinner – choice of menus,
vegetarian food,
packed lunch,
Hotel equipment and contents
Category ***,
hotel parking ,
restaurant within hotel,
bar within hotel,
24 hour room service,
trade center,
salons and terraces for reception and cocktail,
exchange office,
laundry service,
telephone,
satellite TV,
air-conditioning,
minibar,
bathroom/toilet,
hair drier,
heating,
fax available,
computer available,
safe on reception desk,
TV hall,
Sport and recreation
outdoor pool,
sauna,
massage,
Fitness club,
organized excursions by boat,
beach volleyball,
paths for walking and jogging,
water-skiing,
banana skiing,
canoe for one,
canoe for two,
children playground,
cycle hiring,
diving,
Distances:
Distance from the town center is: 300 m,
Distance from the sea is : 200 m,
the nearest airport is: 10000 m,
bus station is: 200 m,
nearest ferry port is: 36000 m,
Double-bedded room + extra bed
- side of the hotel with sea view, balcony,
Price from:
33.00 € per person
|
Price list - Double-bedded room + extra bed
side of the hotel with sea view
Bed and breakfast - price in Euro per unit per day
| person | min. days | 1.1- 15.5 | 16.5- 31.5 | 1.6- 19.6 | 20.6- 3.7 | 4.7- 24.7 | 25.7- 21.8 | 22.8- 31.8 | 1.9- 4.9 | 5.9- 2.10 | 3.10- 31.12 |
| 2 | 1 | 66.00 | 80.00 | | | | | | 94.00 | 80.00 | 66.00 |
| 2 | 7 | 66.00 | 80.00 | 80.00 | 94.00 | 116.00 | 130.00 | 94.00 | 94.00 | 80.00 | 66.00 |
| 3 | 1 | 99.00 | 120.00 | | | | | | 141.00 | 120.00 | 99.00 |
| 3 | 7 | 99.00 | 120.00 | 120.00 | 141.00 | 174.00 | 195.00 | 141.00 | 141.00 | 120.00 | 99.00 |
Half board - price in Euro per unit per day
| person | min. days | 1.1- 15.5 | 16.5- 31.5 | 1.6- 19.6 | 20.6- 3.7 | 4.7- 24.7 | 25.7- 21.8 | 22.8- 31.8 | 1.9- 4.9 | 5.9- 2.10 | 3.10- 31.12 |
| 2 | 1 | 86.00 | 100.00 | | | | | | 114.00 | 100.00 | 86.00 |
| 2 | 7 | 86.00 | 100.00 | 100.00 | 114.00 | 136.00 | 150.00 | 114.00 | 114.00 | 100.00 | 86.00 |
| 3 | 1 | 129.00 | 150.00 | | | | | | 171.00 | 150.00 | 129.00 |
| 3 | 7 | 129.00 | 150.00 | 150.00 | 171.00 | 204.00 | 225.00 | 171.00 | 171.00 | 150.00 | 129.00 |
Residential tax is not included in accommodation price.
Price list
|
|
A4+1
- side of the hotel with sea view,
Price from:
28.00 € per person
|
Price list - A4+1
Bed and breakfast - price in Euro per unit per day
| person | min. days | 1.1- 15.5 | 16.5- 31.5 | 1.6- 19.6 | 20.6- 3.7 | 4.7- 24.7 | 25.7- 21.8 | 22.8- 31.8 | 1.9- 4.9 | 5.9- 2.10 | 3.10- 31.12 |
| 4 | 1 | 112.00 | 140.00 | | | | | | 168.00 | 140.00 | 112.00 |
| 4 | 7 | 112.00 | 140.00 | 140.00 | 168.00 | 208.00 | 236.00 | 168.00 | 168.00 | 140.00 | 112.00 |
| 5 | 1 | 140.00 | 175.00 | | | | | | 210.00 | 175.00 | 140.00 |
| 5 | 7 | 140.00 | 175.00 | 175.00 | 210.00 | 260.00 | 295.00 | 210.00 | 210.00 | 175.00 | 140.00 |
Half board - price in Euro per unit per day
| person | min. days | 1.1- 15.5 | 16.5- 31.5 | 1.6- 19.6 | 20.6- 3.7 | 4.7- 24.7 | 25.7- 21.8 | 22.8- 31.8 | 1.9- 4.9 | 5.9- 2.10 | 3.10- 31.12 |
| 4 | 1 | 152.00 | 180.00 | | | | | | 208.00 | 180.00 | 152.00 |
| 4 | 7 | 152.00 | 180.00 | 180.00 | 208.00 | 248.00 | 276.00 | 208.00 | 208.00 | 180.00 | 152.00 |
| 5 | 1 | 190.00 | 225.00 | | | | | | 260.00 | 225.00 | 190.00 |
| 5 | 7 | 190.00 | 225.00 | 225.00 | 260.00 | 310.00 | 345.00 | 260.00 | 260.00 | 225.00 | 190.00 |
Residential tax is not included in accommodation price.
Price list
|
|
Double-bedded room
- side of the hotel with park view,
Price from:
28.00 € per person
|
Price list - Double-bedded room
side of the hotel with park view
Bed and breakfast - price in Euro per unit per day
| person | min. days | 1.1- 15.5 | 16.5- 31.5 | 1.6- 19.6 | 20.6- 3.7 | 4.7- 24.7 | 25.7- 21.8 | 22.8- 31.8 | 1.9- 4.9 | 5.9- 2.10 | 3.10- 31.12 |
| 1 | 1 | 42.00 | 52.50 | | | | | | 63.00 | 52.50 | 42.00 |
| 1 | 7 | 42.00 | 52.50 | 52.50 | 63.00 | 78.00 | 88.50 | 63.00 | 63.00 | 52.50 | 42.00 |
| 2 | 1 | 56.00 | 70.00 | | | | | | 84.00 | 70.00 | 56.00 |
| 2 | 7 | 56.00 | 70.00 | 70.00 | 84.00 | 104.00 | 118.00 | 84.00 | 84.00 | 70.00 | 56.00 |
Half board - price in Euro per unit per day
| person | min. days | 1.1- 15.5 | 16.5- 31.5 | 1.6- 19.6 | 20.6- 3.7 | 4.7- 24.7 | 25.7- 21.8 | 22.8- 31.8 | 1.9- 4.9 | 5.9- 2.10 | 3.10- 31.12 |
| 1 | 1 | 57.00 | 67.50 | | | | | | 78.00 | 67.50 | 57.00 |
| 1 | 7 | 57.00 | 67.50 | 67.50 | 78.00 | 93.00 | 103.50 | 78.00 | 78.00 | 67.50 | 57.00 |
| 2 | 1 | 76.00 | 90.00 | | | | | | 104.00 | 90.00 | 76.00 |
| 2 | 7 | 76.00 | 90.00 | 90.00 | 104.00 | 124.00 | 138.00 | 104.00 | 104.00 | 90.00 | 76.00 |
Residential tax is not included in accommodation price.
Price list
|
|
Double-bedded room
- side of the hotel with sea view, balcony,
Price from:
33.00 € per person
|
Price list - Double-bedded room
side of the hotel with sea view
Bed and breakfast - price in Euro per unit per day
| person | min. days | 1.1- 15.5 | 16.5- 31.5 | 1.6- 19.6 | 20.6- 3.7 | 4.7- 24.7 | 25.7- 21.8 | 22.8- 31.8 | 1.9- 4.9 | 5.9- 2.10 | 3.10- 31.12 |
| 1 | 1 | 49.50 | 60.00 | | | | | | 70.50 | 60.00 | 49.50 |
| 1 | 7 | 49.50 | 60.00 | 60.00 | 70.50 | 87.00 | 97.50 | 70.50 | 70.50 | 60.00 | 49.50 |
| 2 | 1 | 66.00 | 80.00 | | | | | | 94.00 | 80.00 | 66.00 |
| 2 | 7 | 66.00 | 80.00 | 80.00 | 94.00 | 116.00 | 130.00 | 94.00 | 94.00 | 80.00 | 66.00 |
Half board - price in Euro per unit per day
| person | min. days | 1.1- 15.5 | 16.5- 31.5 | 1.6- 19.6 | 20.6- 3.7 | 4.7- 24.7 | 25.7- 21.8 | 22.8- 31.8 | 1.9- 4.9 | 5.9- 2.10 | 3.10- 31.12 |
| 1 | 1 | 64.50 | 75.00 | | | | | | 85.50 | 75.00 | 64.50 |
| 1 | 7 | 64.50 | 75.00 | 75.00 | 85.50 | 102.00 | 112.50 | 85.50 | 85.50 | 75.00 | 64.50 |
| 2 | 1 | 86.00 | 100.00 | | | | | | 114.00 | 100.00 | 86.00 |
| 2 | 7 | 86.00 | 100.00 | 100.00 | 114.00 | 136.00 | 150.00 | 114.00 | 114.00 | 100.00 | 86.00 |
Residential tax is not included in accommodation price.
Price list
|
|
Double-bedded room + extra bed
- side of the hotel with park view,
Price from:
28.00 € per person
|
Price list - Double-bedded room + extra bed
side of the hotel with park view
Bed and breakfast - price in Euro per unit per day
| person | min. days | 1.1- 15.5 | 16.5- 31.5 | 1.6- 19.6 | 20.6- 3.7 | 4.7- 24.7 | 25.7- 21.8 | 22.8- 31.8 | 1.9- 4.9 | 5.9- 2.10 | 3.10- 31.12 |
| 2 | 1 | 56.00 | 70.00 | | | | | | 84.00 | 70.00 | 56.00 |
| 2 | 7 | 56.00 | 70.00 | 70.00 | 84.00 | 104.00 | 118.00 | 84.00 | 84.00 | 70.00 | 56.00 |
| 3 | 1 | 84.00 | 105.00 | | | | | | 126.00 | 105.00 | 84.00 |
| 3 | 7 | 84.00 | 105.00 | 105.00 | 126.00 | 156.00 | 177.00 | 126.00 | 126.00 | 105.00 | 84.00 |
Half board - price in Euro per unit per day
| person | min. days | 1.1- 15.5 | 16.5- 31.5 | 1.6- 19.6 | 20.6- 3.7 | 4.7- 24.7 | 25.7- 21.8 | 22.8- 31.8 | 1.9- 4.9 | 5.9- 2.10 | 3.10- 31.12 |
| 2 | 1 | 76.00 | 90.00 | | | | | | 104.00 | 90.00 | 76.00 |
| 2 | 7 | 76.00 | 90.00 | 90.00 | 104.00 | 124.00 | 138.00 | 104.00 | 104.00 | 90.00 | 76.00 |
| 3 | 1 | 114.00 | 135.00 | | | | | | 156.00 | 135.00 | 114.00 |
| 3 | 7 | 114.00 | 135.00 | 135.00 | 156.00 | 186.00 | 207.00 | 156.00 | 156.00 | 135.00 | 114.00 |
Residential tax is not included in accommodation price.
Price list
|
|