Nutrition:
buffet breakfast,
lunch - choice of menus (at extra charge) ,
dinner – choice of menus (at extra charge) ,
vegetarian food,
packed lunch,
Hotel equipment and contents
Category ***,
restaurant within hotel,
bar within hotel,
24 hour room service,
hairdresser shop,
YES,
number of small meeting rooms: 1,
salons and terraces for reception and cocktail,
exchange office,
laundry service,
smaller pets by request,
satellite TV,
air-conditioning,
minibar,
bathroom/toilet,
hair drier,
heating,
safe in room,
fax available,
computer available,
TV hall,
Sport and recreation
sauna,
massage,
Fitness club,
organized excursions by boat,
music evenings,
paths for walking and jogging,
water-skiing,
banana skiing,
children playground,
cycle hiring,
diving,
Distances:
Distance from the town center is: 20 m,
Distance from the sea is : 10 m,
the nearest airport is: 100000 m,
bus station is: 500 m,
nearest ferry port is: 8000 m,
Double-bedded room + extra bed
- suite, balcony,
Price from:
37.50 € per person
|
|
|
Double-bedded room + extra bed
- suite, side of the hotel with park view, balcony,
Price from:
29.16 € per person
|
Price list - Double-bedded room + extra bed
side of the hotel with park view
Bed and breakfast - price in Euro per unit per day
| person | min. days | 1.1- 10.4 | 11.4- 22.5 | 23.5- 12.6 | 13.6- 10.7 | 11.7- 28.8 | 29.8- 25.9 | 26.9- 31.10 | 1.11- 29.12 |
| 2 | 3 | 62.50 | 77.50 | 90.00 | 133.26 | 149.50 | 90.00 | 77.50 | 62.50 |
| 2 | 7 | 62.50 | 77.50 | 90.00 | 102.50 | 115.00 | 90.00 | 77.50 | 62.50 |
| 3 | 3 | 87.48 | 108.75 | 126.27 | 186.87 | 209.64 | 126.27 | 108.75 | 87.48 |
| 3 | 7 | 87.48 | 108.75 | 126.27 | 143.73 | 161.25 | 126.27 | 108.75 | 87.48 |
Additional costs
| from - till | service | price |
| 1.1- 29.12 | Insurance | 0.30 EUR per person/day |
Residential tax is not included in accommodation price.
Price list
|
|
Double-bedded room
- balcony,
Price from:
35.00 € per person
|
|
|
Double-bedded room
- side of the hotel with park view, balcony,
Price from:
28.75 € per person
|
Price list - Double-bedded room
side of the hotel with park view
Bed and breakfast - price in Euro per unit per day
| person | min. days | 1.1- 10.4 | 11.4- 22.5 | 23.5- 12.6 | 13.6- 10.7 | 11.7- 28.8 | 29.8- 25.9 | 26.9- 31.10 | 1.11- 29.12 |
| 1 | 3 | 46.00 | 56.00 | 66.00 | 98.80 | 114.40 | 66.00 | 56.00 | 46.00 |
| 1 | 7 | 46.00 | 56.00 | 66.00 | 76.00 | 88.00 | 66.00 | 56.00 | 46.00 |
| 2 | 3 | 57.50 | 70.00 | 82.50 | 123.50 | 143.00 | 82.50 | 70.00 | 57.50 |
| 2 | 7 | 57.50 | 70.00 | 82.50 | 95.00 | 110.00 | 82.50 | 70.00 | 57.50 |
Additional costs
| from - till | service | price |
| 1.1- 29.12 | Insurance | 0.30 EUR per person/day |
Residential tax is not included in accommodation price.
Price list
|
|
Double-bedded room
- side of the hotel with park view,
Price from:
26.25 € per person
|
Price list - Double-bedded room
side of the hotel with park view
Bed and breakfast - price in Euro per unit per day
| person | min. days | 1.1- 10.4 | 11.4- 22.5 | 23.5- 12.6 | 13.6- 10.7 | 11.7- 28.8 | 29.8- 25.9 | 26.9- 31.10 | 1.11- 29.12 |
| 1 | 3 | 42.00 | 50.00 | 60.00 | 88.40 | 101.40 | 60.00 | 50.00 | 42.00 |
| 1 | 7 | 42.00 | 50.00 | 60.00 | 68.00 | 78.00 | 60.00 | 50.00 | 42.00 |
| 2 | 3 | 52.50 | 62.50 | 75.00 | 110.50 | 126.76 | 75.00 | 62.50 | 52.50 |
| 2 | 7 | 52.50 | 62.50 | 75.00 | 85.00 | 97.50 | 75.00 | 62.50 | 52.50 |
Additional costs
| from - till | service | price |
| 1.1- 29.12 | Insurance | 0.30 EUR per person/day |
Residential tax is not included in accommodation price.
Price list
|
|